Table of Contents
SBI Clerk (Junior Associates) Waiting List Marks 2018-19
State Bank Of India (SBI) has released the marksheet of 3rd waiting list of the candidates against non joining & resignation for the post of Junior Associates for the year 2018-2019. The Main examination of SBI Clerk 2018 was held on 5th August 2018. Candidates who were selected in the waiting list, can check their marks by visiting the link below.
Click Here To check SBI Clerk (Junior Associates) Waiting List -3 Marks
SBI Clerk (Junior Associates) 2018-19 Waitlist 3
SBI Clerk 2016 & 2018 Cut-Off:
Check SBI Clerk 2016 & 2018 cut off. Refer to the table below.
States/UTs | 2016 Cut-off | 2018 Cut-off | ||||||
---|---|---|---|---|---|---|---|---|
UR | OBC | SC | ST | UR | OBC | SC | ST | |
Uttar Pradesh | 59 | 56.25 | 42.75 | 31.5 | 69.25 | 65.50 | 54.5 | 46.75 |
Delhi | 66.25 | 50.75 | 56 | 10 | 71.25 | 66.25 | 64.75 | 55.25 |
Bihar | 51.5 | 51.5 | 33.5 | 27.25 | 66.5 | 66.5 | 52.25 | 53.25 |
Punjab | 67.5 | 56.5 | 45 | 45 | 71.50 | 65 | 58 | 71.50 |
Tamil Nadu | 21.25 | 21.25 | 21.25 | 21 | 60 | 60 | 59 | 53 |
Meghalaya | 37.25 | 30.75 | 30.75 | 31.5 | 50.75 | 50.75 | 50.75 | 46 |
West Bengal | 51.25 | 35.25 | 37 | 20.75 | 66.50 | 55.25 | 51.75 | 45 |
Madhya Pradesh | 54.75 | 54.75 | 36.5 | 9 | 66.25 | 66.25 | 51 | 46 |
Andhra Pradesh | 39.25 | 39.25 | 39.25 | 10 | 71 | 71 | 64.75 | 57 |
Himachal Pradesh | 57.5 | 57 | 42.75 | 48.25 | 68.75 | 58.5 | 55.25 | 56.5 |
Uttarakhand | 59.25 | 48.25 | 37.5 | 45.25 | 71 | 66.25 | 61 | 59.50 |
Chhattisgarh | 22.5 | 22.5 | 9.5 | 9.25 | 67.25 | 67.25 | 52.25 | 45.50 |
Maharashtra | 51.5 | 51.5 | 51.5 | 24.5 | 57 | 57 | 57 | 42.25 |
Gujarat | 42 | 42 | 42 | 28 | 57.5 | 57.5 | 57.5 | 39.75 |
Rajasthan | 64.5 | 64.5 | 53.5 | 25.25 | 69 | – | – | – |
Jharkhand | 38.5 | 38.5 | 31.25 | 29.25 | 69.50 | – | – | – |
Haryana | 60.75 | 55 | 44.25 | 44.25 | 70.50 | 67 | 55.75 | 70.50 |
Kerala | 61.5 | 61.5 | 48 | 28 | 69 | 69 | 56.75 | 44.50 |
Orissa | 52 | 52 | 37.5 | 17 | 62.75 | 62.75 | 48.5 | 37.25 |
Telangana | 27 | 27 | 27 | 27 | 68 | 68 | 59.25 | 59.50 |
Assam | 42.25 | 43.25 | 48 | 48 | 51.25 | 50.25 | 46.25 | 46.75 |
Karnataka | 45.5 | 45.5 | 30.75 | 29 | 63 | 58 | 52.25 | 51.75 |
SBI Clerk 2018 Mains Cut Off:
Check SBI Clerk 2018 Main cut off. Refer to the table below.
State | Cut-off |
---|---|
Uttar Pradesh | 96.00 |
Haryana | 99.00 |
Madhya Pradesh | 92.60 |
Punjab | 100.65 |
Rajasthan | 96.75 |
Bihar | 96.00 |
Gujarat | 85.00 |
Chhattisgarh | 91.50 |
Maharashtra | 85.65 |
Jharkhand | 86.00 |
Tamil Nadu | 93.75 |
Karnataka | 83.90 |
Himachal Pradesh | 98.25 |
Delhi | 104.80 |
West Bengal | 95.30 |
Odisha | 88.80 |
You May Also Like to Read: