Table of Contents
SBI Clerk Vacancy 2022: This year SBI has announced 5008 vacancies for the post of SBI Clerk/Junior Associate (Customer Support & Sales). Out of the total number of vacancies there are 478 backlog vacancies. There are some of the states where zero vacancies have been reported by SBI while some of the states have very low number of vacancies when compared to previous year. Maharashtra has highest number of SBI clerk vacancy 2022 with a total figure of 747. Candidates can apply for SBI clerk 2022 from one state only. In this article we have provided SBI clerk vacancy 2022 state wise as well as category wise so keep reading this article.
SBI Clerk 2022 Notification: Check Here
SBI Clerk Vacancy 2022
Finally the wait is over as SBI has published the SBI Clerk vacancy 2022. Many candidates were having lot of expectations from SBI regarding the number of vacancies but candidates are not very happy about it. There are 5008 vacancies which are released state wise. The above vacancies are provisional and depending on the actual requirement of the Bank the said vacancies may vary. Candidates may apply for vacancies of one State only. There is no provision for Inter Circle Transfer/ Inter State transfer for Junior Associates to be recruited. Candidature of the applicant will be considered only against the vacancies in the State for which he/she has applied/opted.
SBI Clerk Vacancy 2022 Check Detail in Hindi
SBI Clerk Vacancy 2022 Out
As per the official Notification PDF, this year SBI has released a total number of 5008 vacancies for the post of SBI Clerk Junior Associates (Customer Support & Sales). Candidates can check the state-wise and category-wise SBI Clerk Vacancies 2022 in the given table below.
SBI Clerk 2022: Regular Vacancies | |||||||
Junior Associates (Customer Support & Sales) Vacancy | |||||||
Circle | State/ UT | SC | ST | OBC | EWS | GEN | Total |
Ahmedabad | Gujarat | 25 | 53 | 95 | 35 | 145 | 353 |
Daman & Diu | 0 | 0 | 1 | 0 | 3 | 4 | |
Bangalore | Karnataka | 51 | 22 | 85 | 31 | 127 | 316 |
Bhopal | Madhya Pradesh | 58 | 78 | 58 | 38 | 157 | 389 |
Chhattisgarh | 11 | 29 | 6 | 9 | 37 | 92 | |
Bengal | West Bengal | 78 | 17 | 75 | 34 | 136 | 340 |
A&N Islands | 0 | 1 | 3 | 1 | 5 | 10 | |
Sikkim | 1 | 5 | 6 | 2 | 12 | 26 | |
Bhubaneswar | Odisha | 27 | 37 | 20 | 17 | 69 | 170 |
Chandigarh | Jammu & Kashmir | 3 | 4 | 9 | 3 | 16 | 35 |
Haryana | 1 | 0 | 1 | 0 | 3 | 5 | |
Himachal Pradesh | 14 | 2 | 11 | 5 | 23 | 55 | |
Punjab | 38 | 0 | 27 | 13 | 52 | 130 | |
Chennai | Tamil Nadu | 67 | 4 | 96 | 35 | 153 | 355 |
Pondicherry | 1 | 0 | 2 | 0 | 4 | 7 | |
Delhi | Delhi | 5 | 2 | 9 | 3 | 13 | 32 |
Uttarakhand | 22 | 4 | 16 | 12 | 66 | 120 | |
Hyderabad | Telangana | 36 | 16 | 60 | 22 | 91 | 225 |
Jaipur | Rajasthan | 48 | 37 | 57 | 28 | 114 | 284 |
Kerala | Kerala | 27 | 3 | 73 | 27 | 140 | 270 |
Lakshadweep | 0 | 1 | 0 | 0 | 2 | 3 | |
Lucknow/ Delhi | Uttar Pradesh | 133 | 7 | 170 | 63 | 258 | 631 |
Maharashtra/ Mumbai Metro | Maharashtra | 75 | 67 | 201 | 74 | 330 | 747 |
Maharashtra | Goa | 1 | 6 | 9 | 5 | 29 | 50 |
North Eastern | Assam | 18 | 31 | 70 | 25 | 114 | 258 |
Arunachal Pradesh | 0 | 7 | 0 | 1 | 7 | 15 | |
Manipur # | 1 | 9 | 4 | 2 | 12 | 28 | |
Meghalaya | 0 | 10 | 1 | 2 | 10 | 23 | |
Mizoram | 0 | 5 | 0 | 1 | 4 | 10 | |
Nagaland | 0 | 7 | 0 | 1 | 7 | 15 | |
Tripura | 2 | 3 | 0 | 1 | 4 | 10 | |
Total | 743 | 467 | 1165 | 490 | 2143 | 5008 |
SBI Clerk Vacancy: 2021
Candidates can check below the number of vacancies released by SBI for the post of clerk in 2021
SBI Clerk Vacancies 2021 (Regular) | |||||||
Junior Associates (Customer Support & Sales) | |||||||
State | Language | GEN | EWS | SC | ST | OBC | Total |
Gujarat | Gujarati | 371 | 90 | 63 | 135 | 243 | 902 |
Daman & Diu | Gujarati | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | Telugu/ Urdu | 0 | 0 | 0 | 0 | 0 | 0 |
Karnataka | Kannada | 160 | 40 | 64 | 28 | 108 | 400 |
Madhya Pradesh | Hindi | 34 | 07 | 11 | 15 | 11 | 78 |
Chhattisgarh | Hindi | 49 | 12 | 14 | 38 | 7 | 120 |
West Bengal | Bengali/ Nepali | 111 | 27 | 62 | 13 | 60 | 273 |
A&N Islands | Hindi/ English | 9 | 1 | 0 | 1 | 4 | 15 |
Sikkim | Nepali/ English | 7 | 1 | 0 | 2 | 2 | 12 |
Odisha | Odia | 31 | 7 | 12 | 16 | 9 | 75 |
Jammu & Kashmir | Urdu/ Hindi | 7 | 1 | 0 | 1 | 3 | 12 |
Ladakh | Ladakhi/ Urdu/ Dogri | 6 | 0 | 0 | 0 | 2 | 8 |
Himachal Pradesh | Hindi | 74 | 18 | 45 | 7 | 36 | 180 |
Chandigarh | Punjabi/ Hindi | 8 | 1 | 2 | 0 | 4 | 15 |
Punjab | Punjabi/ Hindi | 120 | 29 | 85 | 0 | 61 | 295 |
Tamil Nadu | Tamil | 206 | 47 | 89 | 4 | 127 | 473 |
Pondicherry | Tamil | 2 | 0 | 0 | 0 | 0 | 2 |
Delhi | Hindi | 33 | 8 | 12 | 6 | 21 | 80 |
Uttarakhand | Hindi | 40 | 7 | 12 | 2 | 9 | 70 |
Haryana | Hindi/ Punjabi | 50 | 11 | 20 | 0 | 29 | 110 |
Telangana | Telgu/ Urdu | 111 | 27 | 44 | 19 | 74 | 275 |
Rajasthan | Hindi | 72 | 17 | 29 | 22 | 35 | 175 |
Kerala | Malyalam | 53 | 9 | 9 | 0 | 26 | 97 |
Lakshadweep | Malyalam | 2 | 0 | 0 | 1 | 0 | 3 |
Uttar Pradesh | Hindi/ Urdu | 145 | 35 | 73 | 3 | 94 | 350 |
Maharashtra | Marathi | 286 | 63 | 63 | 56 | 172 | 640 |
Goa | Konkani | 7 | 1 | 0 | 1 | 1 | 10 |
Assam | Assame se/Bengali/ Bodo | 68 | 14 | 10 | 17 | 40 | 149 |
Arunachal Pradesh | English | 8 | 1 | 0 | 6 | 0 | 9 |
Manipur | Manipuri | 9 | 1 | 0 | 6 | 2 | 18 |
Meghalaya | English/Garo/ Khasi | 7 | 1 | 0 | 6 | 0 | 14 |
Mizoram | Mizo | 8 | 2 | 0 | 9 | 1 | 20 |
Nagaland | English | 5 | 1 | 0 | 1 | 0 | 10 |
Tripura | Bengali/ Kokborok | 10 | 1 | 3 | 5 | 0 | 19 |
Bihar | Hindi/ Urdu | 0 | 0 | 0 | 0 | 0 | 0 |
Jharkhand | Hindi/ Santhali | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2109 | 480 | 722 | 423 | 1181 | 4915 |
SBI Clerk Vacancy: 2020
Candidates can check below the number of vacancies released by SBI for the post of clerk in 2020
SBI Clerk Vacancies 2020 (Regular) | |||||||
Junior Associates (Customer Support & Sales) | |||||||
State | Language | GEN | EWS | SC | ST | OBC | Total |
Gujarat | Gujarati | 227 | 55 | 38 | 82 | 148 | 550 |
Daman & Diu | Gujarati | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | Telugu/ Urdu | 61 | 15 | 24 | 10 | 40 | 150 |
Karnataka | Kannada | 191 | 47 | 76 | 33 | 128 | 475 |
Madhya Pradesh | Hindi | 205 | 51 | 76 | 102 | 76 | 510 |
Chhattisgarh | Hindi | 78 | 19 | 22 | 60 | 11 | 190 |
West Bengal | Bengali/ Nepali | 247 | 61 | 140 | 30 | 134 | 612 |
A&N Islands | Hindi/ English | 15 | 2 | 0 | 2 | 7 | 26 |
Sikkim | Nepali/ English | 7 | 1 | 0 | 2 | 2 | 12 |
Odisha | Odia | 171 | 42 | 68 | 93 | 51 | 425 |
Jammu & Kashmir | Urdu/ Hindi | 23 | 5 | 4 | 5 | 13 | 50 |
Ladakh | Ladakhi/ Urdu/ Dogri | 8 | 1 | 1 | 1 | 4 | 15 |
Himachal Pradesh | Hindi | 77 | 18 | 46 | 7 | 37 | 185 |
Chandigarh | Punjabi/ Hindi | 13 | 2 | 4 | 0 | 6 | 25 |
Punjab | Punjabi/ Hindi | 61 | 15 | 43 | 0 | 31 | 150 |
Tamil Nadu | Tamil | 171 | 39 | 74 | 3 | 106 | 393 |
Pondicherry | Tamil | 5 | 0 | 1 | 0 | 1 | 7 |
Delhi | Hindi | 60 | 14 | 21 | 10 | 38 | 143 |
Uttarakhand | Hindi | 141 | 25 | 45 | 7 | 32 | 250 |
Haryana | Hindi/ Punjabi | 45 | 9 | 17 | 0 | 26 | 97 |
Telangana | Telugu/ Urdu | 151 | 37 | 60 | 26 | 101 | 375 |
Rajasthan | Hindi | 200 | 50 | 85 | 65 | 100 | 500 |
Kerala | Malayalam | 207 | 39 | 39 | 3 | 106 | 394 |
Lakshadweep | Malayalam | 4 | 0 | 0 | 2 | 0 | 6 |
Uttar Pradesh | Hindi/ Urdu | 357 | 86 | 181 | 8 | 233 | 865 |
Maharashtra | Marathi | 384 | 86 | 86 | 77 | 232 | 865 |
Goa | Konkani | 7 | 1 | 0 | 1 | 1 | 10 |
Assam | Assame se/Bengali/ Bodo | 82 | 18 | 12 | 21 | 49 | 182 |
Arunachal Pradesh | English | 5 | 1 | 0 | 4 | 0 | 10 |
Manipur | Manipuri | 11 | 2 | 0 | 7 | 2 | 22 |
Meghalaya | English/Garo/ Khasi | 14 | 3 | 0 | 13 | 1 | 31 |
Mizoram | Mizo | 9 | 2 | 0 | 10 | 1 | 22 |
Nagaland | English | 7 | 1 | 0 | 6 | 0 | 14 |
Tripura | Bengali/ Kokborok | 16 | 3 | 5 | 10 | 0 | 34 |
Bihar | Hindi/ Urdu | 107 | 23 | 36 | 2 | 62 | 230 |
Jharkhand | Hindi/ Santhali | 20 | 4 | 5 | 11 | 5 | 45 |
Total | 3387 | 777 | 1209 | 713 | 1784 | 7870 |
Related Post
SBI Clerk Vacancy: 2019
Candidates can check below the number of vacancies released by SBI for the post of clerk in 2019
SBI Clerk Vacancies 2019 (Regular) | |||||||
Junior Associates (Customer Support & Sales) | |||||||
State | Language | GEN | EWS | SC | ST | OBC | Total |
Gujarat | Gujarati | 164 | 41 | 28 | 67 | 110 | 410 |
Daman & Diu | Gujarati | 5 | 0 | 0 | 0 | 1 | 6 |
Andhra Pradesh | Telugu/ Urdu | 103 | 25 | 40 | 17 | 68 | 253 |
Karnataka | Kannada | 200 | 50 | 80 | 35 | 135 | 500 |
Madhya Pradesh | Hindi | 168 | 42 | 63 | 84 | 63 | 420 |
Chhattisgarh | Hindi | 94 | 23 | 27 | 73 | 13 | 230 |
West Bengal | Bengali/ Nepali | 228 | 56 | 129 | 28 | 124 | 565 |
A&N Islands | Hindi/ English | 16 | 2 | 0 | 2 | 7 | 27 |
Sikkim | Nepali/ English | 6 | 0 | 0 | 1 | 1 | 8 |
Odisha | Odia | 140 | 35 | 56 | 77 | 42 | 350 |
Jammu & Kashmir | Urdu/ Hindi | 19 | 4 | 3 | 4 | 10 | 40 |
Ladakh | Ladakhi/ Urdu/ Dogri | 0 | 0 | 0 | 0 | 0 | 0 |
Himachal Pradesh | Hindi | 55 | 13 | 33 | 5 | 26 | 132 |
Chandigarh | Punjabi/ Hindi | 18 | 3 | 6 | 0 | 9 | 36 |
Punjab | Punjabi/ Hindi | 137 | 33 | 97 | 0 | 70 | 337 |
Tamil Nadu | Tamil | 183 | 42 | 79 | 4 | 113 | 421 |
Pondicherry | Tamil | 3 | 0 | 0 | 0 | 1 | 4 |
Delhi | Hindi | 180 | 43 | 65 | 32 | 117 | 437 |
Uttarakhand | Hindi | 105 | 18 | 33 | 5 | 23 | 184 |
Haryana | Hindi/ Punjabi | 70 | 14 | 28 | 0 | 40 | 152 |
Telangana | Telugu/ Urdu | 172 | 42 | 68 | 29 | 114 | 425 |
Rajasthan | Hindi | 240 | 60 | 102 | 78 | 120 | 600 |
Kerala | Malayalam | 131 | 24 | 24 | 2 | 66 | 247 |
Lakshadweep | Malyalam | 2 | 0 | 0 | 1 | 0 | 3 |
Uttar Pradesh | Hindi/ Urdu | 493 | 119 | 250 | 13 | 322 | 1197 |
Maharashtra | Marathi | 344 | 78 | 78 | 70 | 210 | 780 |
Goa | Konkani | 13 | 2 | 0 | 2 | 3 | 20 |
Assam | Assame se/Bengali/ Bodo | 132 | 30 | 21 | 36 | 81 | 300 |
Arunachal Pradesh | English | 26 | 5 | 0 | 24 | 0 | 35 |
Manipur | Manipuri | 5 | 1 | 0 | 3 | 1 | 10 |
Meghalaya | English/Garo/ Khasi | 11 | 2 | 0 | 11 | 1 | 25 |
Mizoram | Mizo | 5 | 1 | 0 | 4 | 0 | 10 |
Nagaland | English | 18 | 4 | 0 | 18 | 0 | 40 |
Tripura | Bengali/ Kokborok | 5 | 1 | 1 | 3 | 0 | 10 |
Bihar | Hindi/ Urdu | 54 | 11 | 18 | 1 | 31 | 115 |
Jharkhand | Hindi/ Santhali | 95 | 23 | 28 | 61 | 28 | 235 |
Total | 3646 | 847 | 1357 | 793 | 1950 | 8593 |
Latest Govt Jobs Notifications
FAQs: SBI Clerk Vacancy 2022 State-Wise Previous Year Vacancy
Q.1 How many vacancies were released by SBI in 2022?
Ans A total number of 5008 vacancies were released by SBI in the year 2022.
Q2. Is SBI Clerk Notification 2022 out?
Ans. Yes, SBI Clerk Notification 2022 is out on 6th September 2022.
Current Affairs
Current Affairs April 2022 | |