RBI Grade B Cut Off 2022: The Reserve Bank of India (RBI) has successfully conducted its phase I of RBI Grade B 2021 on 6th March 2021 in two shifts. According to most of the candidates, exams of both the shifts of RBI Grade B 2021 were very difficult. Cut off for the exam is important information for the candidate, which decides the selection or qualification to the next/ final round. RBI Grade B 2022 exam involves Phase-I & Phase-II, after which the shortlisted candidates will be called for the final interview process. Qualification involves obtaining marks that match the cut-off criteria.
Expected Cut-off of RBI Grade B 2021:
Expected Cut-Off: 70-80 |
No exam was held in 2020 of RBI Grade B, so we are sharing with you the cut-off of RBI Grade B 2019:
The cut-off marks for RBI Grade B (DR) DSIM are:
CUT-OFF MARKS DECIDED BY THE BOARD AT VARIOUS STAGES OF THE RECRUITMENT PROCESS : | ||||||
RECRUITMENT STAGE | Category & CUT OFF MARKS | |||||
GENERAL | OBC | SC | ST | EWS | Pw BD | |
AGGREGATE CUT – OFF MARKS IN PAPER- I ( OBJECTIVE TYPE TEST) OF WRITTEN EXAMINATION FOR CANDIDATES WHOSE PAPER II (DESCRIPTIVE TYPE TEST) WERE ASSESSED (OUT OF TOTAL 100 MARKS). | 38.33 | 38.33 | 31.33 | 31.33 | 38.33 | 31.33 |
AGGREGATE CUT OFF MARKS IN PAPER I, PAPER II AND PAPER III TAKEN TOGETHER IN WRITTEN EXAMINATION FOR SHORTLISTING THE CANDIDATES FOR INTERVIEW (OUT OF TOTAL 300 MARKS). | 160 | 160 | 142.33 | 139 | 160 | 139 |
AGGREGATE CUT OFF MARKS IN WRITTEN EXAMINATION (PAPER- I, II AND III) AND INTERVIEW TAKEN TOGETHER (OUT OF TOTAL 350 MARKS) OBTAINED BY THE LAST RECOMMENDED CANDIDATE WITH REFERENCE TO THE NO. OF VACANCIES NOTIFIED IN THE ADVERTISEMENT. | 212 | 196.17 | 186.5 | No candidate shortlisted for interview phase | 188.33 | No candidate shortlisted for interview phase |
RBI GRADE B Cut Off 2019 for (DR)-DEPR
CUT-OFF MARKS DECIDED BY THE BOARD AT VARIOUS STAGES OF THE RECRUITMENT PROCESS : | ||||||
RECRUITMENT STAGE | Category & CUT OFF MARKS | |||||
GENERAL | OBC | SC | ST | EWS | Pw BD | |
AGGREGATE CUT – OFF MARKS IN PAPER- I ( OBJECTIVE TYPE TEST) OF WRITTEN EXAMINATION FOR CANDIDATES WHOSE PAPER II (DESCRIPTIVE TYPE TEST) WERE ASSESSED (OUT OF TOTAL 100 MARKS). | 52.67 | 47.67 | 45.67 | 45.67 | 52.67 | HI- 45.67 LD/MD/VI -52.67 ( As No vacancy ) |
AGGREGATE CUT OFF MARKS IN PAPER I, PAPER II AND PAPER III TAKEN TOGETHER IN WRITTEN EXAMINATION FOR SHORTLISTING THE CANDIDATES FOR INTERVIEW (OUT OF TOTAL 300 MARKS) | 182.84 | 173.67 | 161.84 | 169.5 | 182.84 | 182.84 No candidate shortlisted for interview phase |
AGGREGATE CUT OFF MARKS IN WRITTEN EXAMINATION (PAPER- I, II AND III) AND INTERVIEW TAKEN TOGETHER (OUT OF TOTAL 350 MARKS) OBTAINED BY THE LAST RECOMMENDED CANDIDATE WITH REFERENCE TO THE NO. OF VACANCIES NOTIFIED IN THE ADVERTISEMENT. | 229.17 | 203.17 | 195.67 | 189.34 | 204.17 | No candidate shortlisted for interview phase |
RBI GRADE B Cut Off 2019 for (DR)-General
CUT-OFF MARKS DECIDED BY THE BOARD AT VARIOUS STAGES OF THE RECRUITMENT PROCESS : | ||||||
RECRUITMENT STAGE | Category | |||||
GENERAL | OBC | SC | ST | EWS | Pw BD | |
AGGREGATE CUT – OFF MARKS IN PAPER- I, PAPER II AND PAPER- III TAKEN TOGETHER IN WRITTEN EXAMINATION FOR SHORTLISTING THE CANDIDATES FOR INTERVIEW (OUT OF TOTAL 300 MARKS). | 193.25 | 188 | 172.25 | 172.25 | 193.25 | 172.25 ( HI, LD, MD) 176.75 (VI) |
AGGREGATE MARKS IN WRITTEN EXAMINATION (PAPER- I, II AND III) AND INTERVIEW TAKEN TOGETHER (OUT OF TOTAL 350 MARKS) OBTAINED BY THE LAST RECOMMENDED CANDIDATE WITH REFERENCE TO THE NO. OF VACANCIES NOTIFIED IN THE ADVERTISEMENT. | 238.25 | 215.5 | 206.5 | 194 | 197 | Gen 215.75 OBC 194.7 |