Table of Contents
RBI Assistant Vacancy 2023 Out
The Reserve Bank Of India has released recruitment for 450 vacancies for the post of Assistant along with the official notification of RBI Assistant Recruitment on 13 September 2023. This year RBI has released a total of 450 vacancies. There are various factors which play major role in the selection of a candidate and number of vacancies is one of them. In this article we have given a detailed overview of RBI Assistant Vacancy 2023 state-wise which are further broken into category wise vacancies. Interested candidates must go through the RBI Assistant Vacancy 2023 for a better perusal.
RBI Assistant Prelims Exam Analysis 2023 18 November | |
RBI Assistant Exam Analysis 2023, Shift 1, 18 November | |
RBI Assistant Exam Analysis 2023, Shift 2, 18 November |
|
RBI Assistant Exam Analysis 2023, Shift 3, 18 November |
RBI Assistant Vacancy
The selection of a candidate depends upon too many factors and number of vacancies is one among them, thousands of candidates compete for a single seat therefore it is necessary for candidates to be aware of vacancies in their region. This year RBI has released 450 vacancies to recruit candidates for RBI Assistant. Now RBI has also released the state-wise and category-wise distribution. Candidates who want to pursue their career with the Reserve Bank of India (RBI) must check all the details and should start filling out the registration form.
RBI Assistant Vacancy 2023: Overview
Here candidates can go through the overview of RBI Assistant Vacancy in a table format.
RBI Assistant Vacancy 2023: Overview | |
Organization | Reserve Bank Of India |
Exam Name | RBI Exam |
Post | Assistant |
Vacancy | 450 |
RBI Assistant Notification 2023 | 13 September 2023 |
Selection Process | Prelims and Mains |
Official Website | www.rbi.org.in |
RBI Assistant Result 2023: Click Here To Check
RBI Assistant Vacancy 2023: Category-Wise
Candidates can check the Category wise distribution for RBI Assistant 2023 Vacancy from the table given below.
Category | Vacancies |
General | 241 |
EWS | 37 |
OBC | 71 |
SC | 45 |
ST | 56 |
Total | 450 |
Note: () represents backlog vacancies.
RBI Assistant Recruitment 2023 Apply Online
RBI Assistant Vacancy 2023: State-Wise
RBI has released a total of 450 vacancies for filling posts of assistant across its 17 offices. Candidates can check the detailed RBI Assistant Vacancy 2023 state-wise here.
Office | Vacancies | |||||
SC | ST | OBC$ | GEN | EWS | Total | |
Ahmedabad | 0 | 2 | 4 | 6 | 1 | 13 |
Bengaluru | 11(2) | 1 | 18 | 23 | 5 | 58 |
Bhopal | 0 | 6 | 0 | 5 | 1 | 12 |
Bhubaneswar | 2 | 8(6) | 2 | 6 | 1 | 19 |
Chandigarh | 5 | 1(1) | 5 | 8 | 2 | 21 |
Chennai | 1 | 0 | 3 | 8 | 1 | 13 |
Guwahati | 1 | 8 | 4 | 11 | 2 | 26 |
Hyderabad | 2 | 1 | 4 | 6 | 1 | 14 |
Jaipur | 0 | 1 | 1 | 3 | 0 | 5 |
Jammu | 4 | 0 | 3 | 10 | 1 | 18 |
Kanpur & Lucknow | 12 | 1 | 9 | 28 | 5 | 55 |
Kolkata | 5 | 4 | 0 | 11 | 2 | 22 |
Mumbai | 0 | 15 | 0 | 76 | 10 | 101 |
Nagpur | 0 | 6 | 3 | 9 | 1 | 19 |
New Delhi | 1 | 0 | 8 | 17 | 2 | 28 |
Patna | 1(1) | 1 | 3 | 4 | 1 | 10 |
Thiruvananthapuram & Kochi | 0 | 1(1) | 4 | 10 | 1 | 16 |
Total | 45(3) | 58(8) | 71 | 241 | 37 | 450(11) |
Note: () represents backlog vacancies.
Abbreviations stands for SC-Scheduled Caste, ST-Scheduled Tribes, OBC-Other Backward Classes, EWS-Economically Weaker Section
RBI Assistant Previous Year Vacancy
As per the RBI Assistant 2019 official notification, a total of 926 Vacancies have been announced for the post of Assistant in the Reserve Bank of India (RBI). The Regional Office-Wise RBI Assistant Vacancies have been notified in the following. Below the table, Candidates can check RBI Assistant previous year vacancy Category-wise & State-wise:
RBI Assistant Vacancy 2019: Category-Wise
The table below provides the category-wise distribution of RBI Assistant 2019 for reference purpose.
Category | Vacancies |
General | 473 |
OBC | 192 |
SC | 98 |
ST | 80 |
EWS | 83 |
TOTAL | 926 |
RBI Assistant Vacancy 2019: State-Wise
The table below provides the state-wise distribution of RBI Assistant 2019 for reference purposes.
Office | Vacancies* | PWD # | EXS # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SC | ST | OBC | GEN | EWS | TOTAL | HI | OH | 4th Category | EX-1 | EX-2 | |
Ahmedabad | 1 | 2 | 4 | 11 | 1 | 19 | 1 | 0 | 1 | 1 | 2 |
Bengaluru | 0 | 1 | 6 | 12 | 2 | 21 | 0 | 0 | 0 | 1 | 2 |
Bhopal | 4 | 8 | 4 | 22 | 4 | 42 | 1 | 0 | 1 | 1 | 4 |
Bhubaneswar | 5 (2) | 4 | 2 | 15 | 2 | 28 | 1 | 1 | 0 | 1 | 2 |
Chandigarh | 6 | 0 | 7 | 19 | 3 | 35 | 1 | 0 | 0 | 1 | 3 |
Chennai | 11 | 0 | 15 | 35 | 6 | 67 | 1 | 1 | 1 | 2 | 6 |
Guwahati | 4 (2) | 12 (1) | 7 | 27 | 5 | 55 | 1 | 1 | 0 | 2 | 5 |
Hyderabad | 3 | 1 | 5 | 14 | 2 | 25 | 1 | 0 | 0 | 1 | 2 |
Jaipur | 5 | 3 | 6 | 20 | 3 | 37 | 0 | 1 | 1 | 1 | 3 |
Jammu | 0 | 1 | 3 | 8 | 1 | 13 | 0 | 0 | 0 | 1 | 1 |
Kanpur & Lucknow |
11 | 0 | 14 | 32 | 6 | 63 | 1 | 1 | 0 | 2 | 6 |
Kolkata | 2 | 0 | 0 | 8 | 1 | 11 | 0 | 1 | 1 | 0 | 1 |
Mumbai | 34 (1) | 46 (17) | 101 (2) | 199 | 39 | 419 | 6 | 4 | 4 | 16 | 39 |
Nagpur | 1 | 2 | 0 | 9 | 1 | 13 | 0 | 1 | 0 | 1 | 1 |
New Delhi | 6 (1) | 0 | 7 | 18 | 3 | 34 | 1 | 0 | 1 | 1 | 3 |
Patna | 3 | 0 | 6 | 13 | 2 | 24 | 1 | 0 | 1 | 1 | 2 |
Thiruvananthapuram & Kochi |
2 | 0 | 5 | 11 | 2 | 20 | 1 | 1 | 0 | 1 | 2 |
Total | 98 | 80 | 192 | 473 | 83 | 926 | 17 | 12 | 11 | 34 | 84 |
Related Posts | |
RBI Assistant Notification 2023 | RBI Assistant Syllabus 2023 |
RBI Assistant Exam pattern 2023 | RBI Assistant Cut Off 2023 |