Table of Contents
RBI Assistant Vacancy 2022 Released: Check Here
RBI has released huge opportunity for aspirants. We are providing you with detailed RBI Assistant Vacancies that will help you in knowing the opportunity that you can grab. RBI is all set to conduct RBI Assistant Prelims Exam on 14 and 15th February 2020 (tentatively) while the mains exam is to be held in the month of March 2020.
Note: The vacancies given here are as per the official notification of the RBI. However, RBI can change the number of vacancies as per the requirement in later phases if it wants to because the vacancies given here are tentative in nature.
RBI Assistant Vacancies
This year RBI has released 900+ vacancies to recruit candidates for RBI Assistant. The total vacancies of 926 is to be filled with eligible candidates. Detailed vacancy is given below:
RBI Assistant Category Wise Vacancies
Category | Vacancies |
General | 473 |
OBC | 192 |
SC | 98 |
ST | 80 |
EWS | 83 |
TOTAL | 926 |
RBI Assistant State Cum Category Wise Vacancies
Office | Vacancies* | PWD # | EXS # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SC | ST | OBC | GEN | EWS | TOTAL | HI | OH | 4th Category | EX-1 | EX-2 | |
Ahmedabad | 1 | 2 | 4 | 11 | 1 | 19 | 1 | 0 | 1 | 1 | 2 |
Bengaluru | 0 | 1 | 6 | 12 | 2 | 21 | 0 | 0 | 0 | 1 | 2 |
Bhopal | 4 | 8 | 4 | 22 | 4 | 42 | 1 | 0 | 1 | 1 | 4 |
Bhubaneswar | 5 (2) | 4 | 2 | 15 | 2 | 28 | 1 | 1 | 0 | 1 | 2 |
Chandigarh | 6 | 0 | 7 | 19 | 3 | 35 | 1 | 0 | 0 | 1 | 3 |
Chennai | 11 | 0 | 15 | 35 | 6 | 67 | 1 | 1 | 1 | 2 | 6 |
Guwahati | 4 (2) | 12 (1) | 7 | 27 | 5 | 55 | 1 | 1 | 0 | 2 | 5 |
Hyderabad | 3 | 1 | 5 | 14 | 2 | 25 | 1 | 0 | 0 | 1 | 2 |
Jaipur | 5 | 3 | 6 | 20 | 3 | 37 | 0 | 1 | 1 | 1 | 3 |
Jammu | 0 | 1 | 3 | 8 | 1 | 13 | 0 | 0 | 0 | 1 | 1 |
Kanpur & Lucknow |
11 | 0 | 14 | 32 | 6 | 63 | 1 | 1 | 0 | 2 | 6 |
Kolkata | 2 | 0 | 0 | 8 | 1 | 11 | 0 | 1 | 1 | 0 | 1 |
Mumbai | 34 (1) | 46 (17) | 101 (2) | 199 | 39 | 419 | 6 | 4 | 4 | 16 | 39 |
Nagpur | 1 | 2 | 0 | 9 | 1 | 13 | 0 | 1 | 0 | 1 | 1 |
New Delhi | 6 (1) | 0 | 7 | 18 | 3 | 34 | 1 | 0 | 1 | 1 | 3 |
Patna | 3 | 0 | 6 | 13 | 2 | 24 | 1 | 0 | 1 | 1 | 2 |
Thiruvananthapuram & Kochi |
2 | 0 | 5 | 11 | 2 | 20 | 1 | 1 | 0 | 1 | 2 |
Total | 98 | 80 | 192 | 473 | 83 | 926 | 17 | 12 | 11 | 34 | 84 |
Other details:
- Bhopal includes 1 vacancy for Raipur,
- Chandigarh includes 1 vacancy for Shimla,
- Guwahati includes 1 vacancy for Agartala, 1 for Aizwal, 1 for Shillong and 1 for Imphal,
- Kanpur & Lucknow includes 38 vacancies for Lucknow and 4 for Dehradun,
- Kolkata includes 1 for Gangtok,
- Mumbai includes 3 vacancies for Pune and 1 vacancy for Panaji and 23 vacancies for Belapur
- Patna includes 1 vacancy for Ranchi.