Table of Contents
Static GK is one of the important topic while covering General awareness as it forms a major part of it. In this article, we will be covering one of the most important topic which is often asked in examination be it Banking or SSC and that is about the largest states of India. Currently, India is considered as the seventh largest country in the world in terms of area and second largest country in terms of population. and here you will be getting the complete list of states in India in terms of population as well as area wise. As of now, there are total 28 states and 9 union territories.
Practice with,
- RBI Grade B Phase I with Video Solutions 2020 Online Test Series
- RBI GRADE B COMBO BATCH Phase I Plus Phase II Bilingual Live Classes
Largest State of India
The largest state in terms of area is Rajasthan which is 342,239 Km2. It is located in the northern region of India. Closely following Rajasthan is Madhya Pradesh which is 308,245 km2. After Madhya Pradesh comes Maharashtra then Uttar Pradesh and the list goes on till Lakshadeep which is the smallest State/UT in terms of area.
List of States and Union Territory( Area-Wise)
S. No. | State/ Union Territory | Area (km2) |
---|---|---|
1 | Rajasthan | 342,239 |
2 | Madhya Pradesh | 308,245 |
3 | Maharashtra | 307,713 |
4 | Uttar Pradesh | 240,928 |
5 | Gujarat | 196,024 |
6 | Karnataka | 191,791 |
7 | Andhra Pradesh | 162,968 |
8 | Odisha | 155,707 |
9 | Chhattisgarh | 135,191 |
10 | Tamil Nadu | 130,058 |
11 | Jammu and Kashmir | 125,535 |
12 | Telangana | 112,077 |
13 | Ladakh | 96,701 |
14 | Bihar | 94,163 |
15 | West Bengal | 88,752 |
16 | Arunachal Pradesh | 83,743 |
17 | Jharkhand | 79,714 |
18 | Assam | 78,438 |
19 | Himachal Pradesh | 55,673 |
20 | Uttarakhand | 53,483 |
21 | Punjab | 50,362 |
22 | Haryana | 44,212 |
23 | Kerala | 38,863 |
24 | Meghalaya | 22,429 |
25 | Manipur | 22,327 |
26 | Mizoram | 21,081 |
27 | Nagaland | 16,579 |
28 | Tripura | 10,486 |
29 | Andaman and Nicobar Islands | 8,249 |
30 | Sikkim | 7,096 |
31 | Goa | 3,702 |
32 | Delhi | 1,484 |
33 | Dadra and Nagar Haveli | 491 |
34 | Puducherry | 479 |
36 | Chandigarh | 114 |
37 | Daman and Diu | 112 |
38 | Lakshadweep | 32 |
List of States and Union Territories (Population wise)
Population is another factor which determines the size of a state. We are providing you with the list of largest states in terms of population. This data is based on the 2011 census. Census in India is conducted once in every 10 years since 1951.
Practice with,
- RBI Grade B Phase I with Video Solutions 2020 Online Test Series
- RBI GRADE B COMBO BATCH Phase I Plus Phase II Bilingual Live Classes
In states Uttar Pradesh is leading with 199,812,341 population while in UTs Delhi is leading with 16,787,941 population.
S. no. | State/ Union Territory | Population (as per 2011 Census) |
---|---|---|
1 | Uttar Pradesh | 199,812,341 |
2 | Maharashtra | 112,374,333 |
3 | Bihar | 104,099,452 |
4 | West Bengal | 91,276,115 |
5 | Andhra Pradesh | 84,580,777 |
6 | Madhya Pradesh | 72,626,809 |
7 | Tamil Nadu | 72,147,030 |
8 | Rajasthan | 68,548,437 |
9 | Karnataka | 61,095,297 |
10 | Gujarat | 60,439,692 |
11 | Orissa | 41,974,218 |
12 | Kerala | 33,406,061 |
13 | Jharkhand | 32,988,134 |
14 | Assam | 31,205,576 |
15 | Punjab | 27,743,338 |
16 | Chhattisgarh | 25,545,198 |
17 | Haryana | 25,351,462 |
18 | Delhi | 16,787,941 |
19 | Jammu and Kashmir | 12,541,302 |
20 | Uttarakhand | 10,086,292 |
21 | Himachal Pradesh | 6,864,602 |
22 | Tripura | 3,673,917 |
23 | Meghalaya | 2,966,889 |
24 | Manipur | 2,855,794 |
25 | Nagaland | 1,978,502 |
26 | Goa | 1,458,545 |
27 | Arunachal Pradesh | 1,383,727 |
28 | Puducherry | 1,247,953 |
29 | Mizoram | 1,097,206 |
30 | Chandigarh | 1,055,450 |
31 | Sikkim | 610,577 |
32 | Andaman and Nicobar Islands | 380,581 |
33 | Dadra and Nagar Haveli | 343,709 |
34 | Daman and Diu | 243,247 |
35 | Lakshadweep | 64,473 |
Register to Start Your Preparation for RBI Grade B 2020
Visit Achieversadda.com and participate in discussions with other aspirants and achievers. Get answers to your queries and connect with others on Achieversadda.com
Check updates related to notification, vacancies, eligibility, exam pattern, syllabus and more related to upcoming bank and insurance exams 2020:
SBI PO 2020 | IBPS PO 2020 | SBI Clerk 2020 | IBPS Clerk 2020 |
RBI Grade B 2020 | RBI Assistant 2020 | LIC AAO & AE | SEBI Grade A 2020 |
Largest State of India: Frequently Asked Questions
Q1. Which is the largest state in India in terms of population?
Ans. Uttar Pradesh is the largest state in India because the total population of Uttar Pradesh id 199,812,341.
Q2. Which is the largest state of India in terms of Area?
Ans. Rajasthan is the largest state in India because It covers an area of 342,239 km2.
Q3. Which is the least populous state of India?
Ans. Sikkim is the least populous state of India because the total population of Sikkim is 610,577.