Table of Contents
Ministry of Statistics and Programme Implementation released the data related to state wise GDP on its official website, In that data, we can see that the GDP of Maharashtra is highest in the country which is followed by Tamil Nadu and Gujrat. Another thing that we can notice from that data is that Andaman and Nicobar has the lowest NSDP per capita (INR at Current prices). Before we get further into this, it is better to understand that what is GDP
Practice with,
Important Acronyms
Acronym | Full Forms |
GDP | Gross Domestic Product |
GNP | Gross National Product |
NNP | Net National Product |
NDP | Net Domestic Product |
GSDP | Gross State Domestic Product |
Rank Of States Based On Their GDP
Rank | State/Union territory | Nominal GDP (Trillion INR, lakh crore ₹) |
Data year |
---|---|---|---|
1 | Maharashtra | ₹32.24 lakh crore (US$450 billion) | 2020–21 |
2 | Tamil Nadu | ₹20.91 lakh crore (US$290 billion) | 2020–21 |
3 | Gujarat | ₹18.85 lakh crore (US$260 billion) | 2020–21 |
4 | Karnataka | ₹18.05 lakh crore (US$250 billion) | 2020–21 |
5 | Uttar Pradesh | ₹17.91 lakh crore (US$250 billion) | 2020–21 |
6 | West Bengal | ₹14.70 lakh crore (US$210 billion) | 2020–21 |
7 | Rajasthan | ₹11.33 lakh crore (US$160 billion) | 2020–21 |
8 | Telangana | ₹11.08 lakh crore (US$160 billion) | 2020–21 |
9 | Andhra Pradesh | ₹10.81 lakh crore (US$150 billion) | 2019–20 |
10 | Kerala | ₹9.78 lakh crore (US$140 billion) | 2020–21 |
11 | Madhya Pradesh | ₹9.62 lakh crore (US$130 billion) | 2019–20 |
12 | Haryana | ₹9.40 lakh crore (US$130 billion) | 2020–21 |
13 | Delhi | ₹8.56 lakh crore (US$120 billion) | 2019–20 |
14 | Bihar | ₹6.86 lakh crore (US$96 billion) | 2020–21 |
15 | Punjab | ₹6.44 lakh crore (US$90 billion) | 2020–21 |
16 | Odisha | ₹5.85 lakh crore (US$82 billion) | 2020–21 |
17 | Assam | ₹4.09 lakh crore (US$57 billion) | 2020–21 |
18 | Jharkhand | ₹3.83 lakh crore (US$54 billion) | 2020–21 |
19 | Chhattisgarh | ₹3.62 lakh crore (US$51 billion) | 2020–21 |
20 | Uttarakhand | ₹2.93 lakh crore (US$41 billion) | 2020–21 |
21 | Himachal Pradesh | ₹1.82 lakh crore (US$26 billion) | 2020–21 |
22 | Jammu and Kashmir | ₹1.38 lakh crore (US$19 billion) | 2017–18 |
23 | Goa | ₹0.772 lakh crore (US$11 billion) | 2018–19 |
24 | Tripura | ₹0.461 lakh crore (US$6.5 billion) | 2017–18 |
25 | Puducherry | ₹0.359 lakh crore (US$5.0 billion) | 2018–19 |
26 | Meghalaya | ₹0.330 lakh crore (US$4.6 billion) | 2018–19 |
27 | Chandigarh | ₹0.318 lakh crore (US$4.5 billion) | 2016–17 |
28 | Arunachal Pradesh | ₹0.234 lakh crore (US$3.3 billion) | 2017–18 |
29 | Manipur | ₹0.231 lakh crore (US$3.2 billion) | 2017–18 |
30 | Sikkim | ₹0.222 lakh crore (US$3.1 billion) | 2017–18 |
31 | Nagaland | ₹0.215 lakh crore (US$3.0 billion) | 2016–17 |
32 | Mizoram | ₹0.176 lakh crore (US$2.5 billion) | 2017–18 |
33 | Andaman and Nicobar Islands | ₹0.066 lakh crore (US$930 million) | 2016–17 |
India | ₹231.85 lakh crore (US$3.3 trillion) | 2018 or 2017 est.[8] |
Source: Ministry of Statistics and Programme Implementation
Take Away From The Data
1. Maharashtra has the highest GPD in India which is followed by the national capital Tamil Nadu and Gujrat.
2. Andaman and Nicobar has the lowest GDP in India.
4. Sikkim, Nagaland, Mizoram and Andaman and Nicobar are in the bottom states in this list .
Click Here to Register for Bank Exams 2020 Preparation Material
Also Read,
- COVID-19 Cases In India 873 Tested Positive- Check Statewise Report and Coronavirus Helpline Number
- Corona Relief Package: List of Economic Stimulus Package Announced by FM Nirmala Sitharaman
- Important Topics to Practice for SBI Clerk Mains 2020 Exam- Section-wise Details
- SBI Clerk Mains Likely To Be Postponed