Table of Contents
LIC ADO Vacancy 2023: Life Insurance Corporation of India released the recruitment notification for the post of Apprentice Development Officer. LIC ADO Vacancy 2023 has been announced for all the eight zones. Candidates can apply for the vacancies reported from 21st January 2023 to 10th February 2023. In the given post, we have provided the complete information regarding LIC ADO Vacancy 2023.
LIC ADO Vacancy 2023
LIC ADO Vacancy 2023 is out for the different zones division-wise as well as category-wise. A total of 9394 candidates will be recruited for the post of Apprentice Development Officer. As mentioned in the PDF, the number of Officers recruited from the LIC Employee Category shall not exceed 15%, from LIC Agents Category, shall not exceed 25% and from Open Market Category shall not exceed 60% of the total number of LIC ADO Vacancy 2023.
LIC ADO Vacancy 2023: Overview
In the given table, an overview of LIC ADO Vacancy 2023 to give a quick recall to the aspirants has been discussed.
LIC ADO Vacancy 2023: Overview | |
Organization | Life Insurance Corporation of India |
Exam Name | LIC ADO Exam 2023 |
Post | Apprentice Development Officer |
Category | Government Jobs |
Selection Process | Prelims, Mains, Interview |
Vacancy | 9394 |
Job Location | Zone Wise |
Application Mode | Online |
Official Website | @www.licindia.in |
LIC ADO Vacancy 2023 | Check This Post in Hindi |
LIC ADO Zone-Wise Vacancy 2023
LIC ADO Vacancy 2023 is announced zone-wise for the aspiring candidates. A total of 8 zones has released the Apprentice Development Officer Vacancy 2023. The total number of vacancies comprise the current year as well as backlog vacancy. The total number of vacancies including the vacancies for the reserved categories are provisional and may vary depending upon the original vacancies at the time of final selection and number of successful aspirants available after the interview.
LIC ADO Vacancy 2023 |
|
Region | Vacancies |
Central Zonal Office (Bhopal) | 561 |
Eastern Zonal Office (Kolkata) | 1049 |
East Central Zonal Office (Patna) | 669 |
Northern Zonal Office (New Delhi) | 1216 |
North Central Zonal Office (Kanpur) | 1033 |
Southern Zonal Office (Chennai) | 1516 |
South Central Zonal Office (Hyderabad) | 1408 |
Western Zonal Office (Mumbai) | 1942 |
Total | 9394 |
LIC ADO Vacancy 2023: Eastern Zone
A total of 1049 vacancies are announced for the eastern zone. Here, aspirants can check the divisions for which LIC ADO Vacancy 2023 is released.
LIC ADO Vacancy 2023: Eastern Zone | ||||||
Divison | General | EWS | OBC | SC | ST | Total |
Asansol | 27 | 4 | 10 | 12 | 0 | 53 |
Bardhaman | 26 | 5 | 13 | 15 | 6 | 65 |
Bongaigaon | 11 | 2 | 9 | 2 | 7 | 31 |
Guwahati | 24 | 4 | 17 | 4 | 17 | 66 |
Howrah | 47 | 7 | 22 | 25 | 9 | 110 |
Japlaiguri | 56 | 9 | 17 | 35 | 7 | 124 |
Jorhat | 27 | 4 | 12 | 5 | 16 | 64 |
Kharagpur | 47 | 7 | 12 | 31 | 5 | 102 |
KMDO-I | 33 | 7 | 19 | 29 | 8 | 96 |
KMDO-II | 48 | 7 | 24 | 30 | 9 | 118 |
KSDO | 75 | 12 | 31 | 32 | 9 | 159 |
Silchar | 19 | 2 | 7 | 5 | 28 | 61 |
Total | 440 | 70 | 193 | 225 | 121 | 1049 |
LIC ADO Vacancy 2023: Western Zone
The number of vacanies released for the Western Zone are 1942. Here, aspirants can check the division as well as category-wise LIC ADO Vacancy 2023.
LIC ADO Vacancy 2023: Western Zone | ||||||
Division | General | EWS | OBC | SC | ST | Total |
Ahmedabad | 69 | 9 | 38 | 15 | 33 | 164 |
Amravati | 30 | 6 | 8 | 10 | 8 | 62 |
Aurangabad | 26 | 7 | 16 | 13 | 9 | 71 |
Bhavnagar | 31 | 7 | 17 | 6 | 13 | 74 |
Gandhinagar | 43 | 7 | 28 | 4 | 11 | 93 |
Goa | 24 | 14 | 10 | 1 | 16 | 65 |
Kolhapur | 21 | 5 | 15 | 5 | 5 | 51 |
Mumbai | 294 | 41 | 66 | 63 | 75 | 539 |
Nadiad | 5 | 19 | 23 | 5 | 11 | 63 |
Nagpur | 34 | 10 | 23 | 9 | 15 | 91 |
Nanded | 18 | 3 | 2 | 3 | 4 | 30 |
Nashik | 46 | 9 | 20 | 10 | 8 | 93 |
Pune | 70 | 10 | 17 | 13 | 14 | 124 |
Rajkot | 57 | 10 | 9 | 5 | 21 | 102 |
Satara | 20 | 3 | 3 | 4 | 6 | 36 |
Surat | 61 | 7 | 12 | 7 | 12 | 99 |
Thane | 52 | 35 | 11 | 2 | 10 | 110 |
Vadodara | 30 | 5 | 20 | 4 | 16 | 75 |
Total | 931 | 207 | 338 | 179 | 287 | 1942 |
LIC ADO Vacancy 2023: Northern Zone
For the northern zone, 1216 aspirants will be recruited for the post of Apprentice Development Officer. The table below comprises LIC ADO Northern Zone Vacancy 2023.
LIC ADO Vacancy 2023: Northern Zone | ||||||
Divisions | General | EWS | OBC | SC | ST | Total |
Ajmer | 26 | 5 | 10 | 12 | 4 | 57 |
Amritsar | 36 | 8 | 25 | 35 | 0 | 104 |
Bikaner | 25 | 4 | 9 | 10 | 8 | 56 |
Chandigarh | 28 | 5 | 15 | 24 | 0 | 72 |
Delhi | 122 | 24 | 81 | 35 | 28 | 290 |
Jaipur-1,2 | 45 | 9 | 20 | 17 | 15 | 106 |
Jalandhar | 37 | 8 | 26 | 33 | 0 | 104 |
Jodhpur | 21 | 5 | 11 | 9 | 11 | 57 |
Karnal | 23 | 4 | 13 | 9 | 0 | 49 |
Ludhiana | 25 | 5 | 11 | 21 | 0 | 62 |
Rohtak | 25 | 5 | 12 | 9 | 0 | 51 |
Shimla | 30 | 6 | 14 | 23 | 2 | 75 |
Srinagar | 29 | 5 | 30 | 6 | 12 | 82 |
Udaipur | 23 | 4 | 9 | 8 | 7 | 51 |
Total | 495 | 97 | 286 | 251 | 87 | 1216 |
LIC ADO Vacancy 2023: North Central Zone
In North Central Zone, there are 1033 vacancies for the post of Apprentice Development Officer. LIC ADO Vacancy 2023 North Central Zone has been provided below.
LIC ADO Vacancy 2023: North Central Zone |
|||||||||
Division | General | SC | ST | OBC | EWS | TOTAL | |||
C | B | C | B | C | B | C | |||
Agra | 34 | 18 | 5 | 0 | 1 | 19 | 4 | 9 | 90 |
Aligarh | 22 | 12 | 4 | 0 | 1 | 15 | 5 | 6 | 65 |
Allahabad | 24 | 18 | 7 | 0 | 2 | 21 | 5 | 8 | 85 |
Bareilly | 36 | 20 | 7 | 0 | 0 | 18 | 6 | 9 | 96 |
Dehradun | 53 | 15 | 4 | 2 | 0 | 2 | 0 | 5 | 81 |
Faizabad | 19 | 12 | 14 | 1 | 0 | 11 | 3 | 6 | 66 |
Gorakhpur | 21 | 8 | 12 | 0 | 1 | 7 | 3 | 5 | 57 |
Haldwani | 31 | 11 | 2 | 1 | 0 | 7 | 2 | 7 | 61 |
Kanpur | 44 | 22 | 11 | 1 | 1 | 29 | 14 | 11 | 133 |
Lucknow | 37 | 18 | 3 | 0 | 0 | 14 | 7 | 8 | 87 |
Meerut | 50 | 19 | 7 | 2 | 0 | 27 | 7 | 12 | 124 |
Varanasi | 36 | 13 | 6 | 1 | 0 | 21 | 3 | 8 | 88 |
Total | 407 | 186 | 82 | 8 | 6 | 191 | 59 | 94 | 1033 |
LIC ADO Vacancy 2023: Southern Zone
The vacancies are published for the southern zone. 1516 aspirants will be selected for the different divisions of LIC ADO Southern Zone.
LIC ADO Vacancy 2023: Southern Zone |
|||||||||
Division | General |
SC |
ST |
OBC |
EWS | Total | |||
C | B | C | B | C | B | C | |||
Chennai I & II | 148 | 31 | 37 | 3 | 1 | 42 | 37 | 33 | 332 |
Coimbatore | 61 | 14 | 23 | 1 | 2 | 19 | 14 | 14 | 148 |
Madurai | 76 | 12 | 11 | 1 | 0 | 19 | 8 | 14 | 141 |
Salem | 61 | 7 | 14 | 0 | 0 | 15 | 7 | 11 | 115 |
Thanjavur | 56 | 6 | 15 | 0 | 1 | 17 | 6 | 11 | 112 |
Tirunelveli | 43 | 10 | 11 | 1 | 0 | 10 | 4 | 8 | 87 |
Vellore | 64 | 12 | 11 | 0 | 1 | 12 | 8 | 12 | 120 |
Ernakulam | 40 | 3 | 7 | 0 | 0 | 14 | 8 | 7 | 79 |
Kottayam | 57 | 6 | 9 | 0 | 1 | 23 | 12 | 12 | 120 |
Kozhikode | 66 | 10 | 10 | 0 | 1 | 17 | 2 | 11 | 117 |
Thrissur | 32 | 3 | 1 | 0 | 1 | 9 | 8 | 5 | 59 |
Trivandrum | 47 | 4 | 6 | 0 | 1 | 11 | 9 | 8 | 86 |
Total | 751 | 118 | 155 | 6 | 9 | 208 | 123 | 146 | 1516 |
LIC ADO Vacancy 2023: Central Zone
For the Central Zone, 561 vacancies are announced for the post of Apprentice Development Officer. To know in detail LIC ADO Vacancy 2023 aspirants can refer the below table.
LIC ADO Vacancy 2023: Central Zone | |||||||||
Division |
General | SC | ST | OBC | EWS | Total | |||
C | B | C | B | C | B | C | |||
Bhopal | 25 | 11 | 1 | 10 | 15 | 8 | 1 | 5 | 76 |
Bilaspur | 20 | 5 | 3 | 16 | 6 | 2 | 0 | 4 | 56 |
Gwalior | 25 | 5 | 8 | 8 | 9 | 8 | 0 | 5 | 68 |
Indore | 29 | 11 | 6 | 15 | 9 | 9 | 2 | 7 | 88 |
Jabalpur | 30 | 12 | 2 | 16 | 11 | 9 | 1 | 7 | 88 |
Raipur | 34 | 7 | 1 | 13 | 20 | 1 | 0 | 6 | 82 |
Satna | 8 | 3 | 6 | 4 | 19 | 2 | 2 | 1 | 45 |
Shahdol | 17 | 7 | 5 | 9 | 10 | 4 | 3 | 3 | 58 |
Total | 188 | 61 | 32 | 91 | 99 | 43 | 9 | 38 | 561 |
LIC ADO Vacancy 2023: East Central Zone
A total of 669 vacancies are out for the LIC ADO East Central Zone. Here, we have listed down LIC Apprentice Development Officer East Central Zone Vacancy 2023.
LIC ADO Vacancy 2023: East Central Zone | |||||||||
Division |
Gen | SC | ST | OBC | EWS | Total | |||
C | B | C | B | C | B | C | |||
Begusarai | 19 | 3 | 3 | 0 | 0 | 4 | 1 | 2 | 32 |
Berhampur | 24 | 9 | 7 | 12 | 21 | 7 | 0 | 5 | 85 |
Bhagalpur | 19 | 6 | 1 | 3 | 5 | 6 | 4 | 2 | 46 |
Bhubaneswar | 13 | 6 | 2 | 8 | 8 | 1 | 0 | 3 | 41 |
Cuttack | 31 | 1 | 2 | 3 | 21 | 7 | 1 | 4 | 70 |
Hazaribagh | 26 | 2 | 3 | 26 | 23 | 4 | 1 | 6 | 91 |
Jamshedpur | 28 | 7 | 0 | 18 | 28 | 9 | 0 | 6 | 96 |
Muzaffarpur | 25 | 8 | 0 | 0 | 0 | 12 | 0 | 4 | 49 |
Patna-I | 29 | 11 | 2 | 0 | 0 | 10 | 3 | 5 | 60 |
Patna-II | 24 | 6 | 0 | 0 | 0 | 12 | 3 | 4 | 49 |
Sambalpur | 17 | 6 | 0 | 8 | 11 | 5 | 0 | 3 | 50 |
Total | 255 | 65 | 20 | 78 | 117 | 77 | 13 | 44 | 669 |
LIC ADO Vacancy 2023: South Central Zone
1408 vacancies are out for the Apprentice Development Officer in South Central Zone. Candidates can have a overlook on the LIC ADO Vacancy 2023 South Central Zone.
LIC ADO Vacancy 2023: South Central Zone | |||||||||
Division |
General | SC | ST | OBC | EWS |
Total |
|||
C | B | C | B | C | B | C | |||
Cuddapah | 36 | 6 | 9 | 4 | 5 | 15 | 6 | 9 | 90 |
Hyderabad | 29 | 10 | 6 | 3 | 5 | 17 | 12 | 9 | 91 |
Karimnagar | 14 | 7 | 3 | 3 | 1 | 7 | 3 | 4 | 42 |
Machilipatnam | 44 | 12 | 9 | 4 | 4 | 17 | 11 | 11 | 112 |
Nellore | 36 | 12 | 5 | 7 | 5 | 14 | 7 | 9 | 95 |
Rajahumundry | 23 | 14 | 5 | 5 | 3 | 9 | 4 | 6 | 69 |
Secunderabad | 34 | 14 | 5 | 1 | 4 | 27 | 0 | 9 | 94 |
Visakhapatnam | 18 | 7 | 7 | 3 | 3 | 12 | 2 | 5 | 57 |
Warangal | 23 | 11 | 3 | 0 | 0 | 17 | 2 | 6 | 62 |
Bangalore-I | 39 | 10 | 14 | 1 | 5 | 14 | 21 | 11 | 115 |
Bangalore-II | 57 | 3 | 16 | 4 | 4 | 13 | 9 | 11 | 117 |
Belgaum | 23 | 7 | 7 | 0 | 5 | 8 | 10 | 6 | 66 |
Dharwad | 23 | 4 | 9 | 4 | 3 | 11 | 11 | 7 | 72 |
Mysore | 47 | 8 | 10 | 4 | 5 | 12 | 12 | 10 | 108 |
Raichur | 27 | 7 | 9 | 6 | 3 | 10 | 13 | 8 | 83 |
Shimoga | 21 | 1 | 6 | 2 | 4 | 5 | 7 | 5 | 51 |
Udupi | 33 | 7 | 11 | 1 | 5 | 6 | 13 | 8 | 84 |
Total | 527 | 140 | 134 | 52 | 64 | 214 | 143 | 134 | 1408 |
Related Post | |
LIC ADO Salary 2023 | LIC ADO Syllabus 2023 |
LIC ADO Cut Off 2023 | LIC ADO Previous Year Papers |