For the general awareness section it is important to learn basic details like date of establishment, number of members, headquarters of international organisation. This article also talks about the recent news related to the international organisation. There are huge number of international organisation but the smarter way to prepare is to learn those international organisation which are in News.
International Organizations & Headquarters in Hindi
Name | Establishment date | Headquarters | No of Members | Other facts/ news |
International Monetary Fund | 27 December 1945 | Washington DC | 190 |
|
International Solar Alliance (ISA) | 30 November 2015 | Gurugram | A total of 106 countries have signed the ISA Framework Agreement. Out of 106 nations, 88 have signed and ratified the ISA Framework Agreement |
|
International Labour Organisation | 1919 | Geneva, Switzerland | 186 |
|
World Trade Organisation | 1 Jan 1995 | Geneva, Switzerland | 164 |
|
United Nation Environment Programme | 5 June 1972 | Nairobi, Kenya | 193 |
|
United Nation | 24 oct 1945 | New York , USA | 193 | António Guterres, the ninth Secretary-General of the United Nations, |
NATO | 4 April 1949 | Brussels, Belgium | 30 |
|
European Union | 1 Nov, 1993 | Brussels, Belgium | 27 | The European Union finally came into existence with the signing of the Maastricht Treaty or the Treaty of the European Union
|
SAARC | 8 December 1985 | Kathmandu Nepal | 8 |
|
BIMSTEC | 6 June 1997 | Dhaka Bangladesh | 7 |
|
UNWRA | 1949 | East Jerusalem | – |
|
G20 | 26 September 1999 | 9 | 20 | Indonesia chairman for 2022, India chairman for 2023
Harsh Shingla is the Head for G20 preparation |
Some questions to find and answer them in the comment section:
- Name the countries which are member of BIMSTEC
- Which country is trying to get membership in European Union.
General Awareness Quiz Series 2022: 23rd August
Jan Samarth Portal: All you need to know about National Portal for Credit Linked Government Schemes
Recent Posts
Current Affairs April 2022 | |