Table of Contents
IBPS RRB PO Vacancy 2022: The Institute of Banking Personnel Selection(IBPS) has revised the number of vacancies released earlier along with the IBPS RRB Notification 2022. The number of vacancies for RRB PO has been increased from 2676 to 2759. Candidates can check the distribution of increased vacancies from the IBPS RRB PO Vacancy 2022 table given below. In this article, we have covered the RRB PO vacancy category-wise as well as state-wise so keep reading this article.
Also Read – IBPS RRB Notification 2024
IBPS RRB Revised Vacancy 2022
Candidates can check the IBPS RRB Revised Vacancy (as on 21st June 2022) in the table below.
Post | Vacancies declared on 6th June 2022 | Vacancies declared on 21st June | |
1 | Office Assistants (Multipurpose) | 4483 | 4567 |
2 | Officer Scale I | 2676 | 2759 |
3 | Officer Scale-II (Agriculture Officer) | 12 | 12 |
4 | Officer Scale II (Marketing Officer) | 6 | 6 |
5 | Officer Scale II (Treasury Manager) | 10 | 10 |
6 | Officer Scale II (Law) | 18 | 18 |
7 | Officer Scale II (CA) | 19 | 19 |
8 | Officer Scale-II (IT) | 57 | 57 |
9 | Officer Scale II (General Banking Officer) | 745 | 756 |
10 | Officer Scale III | 80 | 80 |
Total | 8106 | 8284 |
IBPS RRB PO Vacancy 2022
There are a lot of Regional Rural Banks in every state that report vacant posts to IBPS. The IBPS RRB PO vacancies are released category-wise as well as state-wise. Candidates belonging to their respective categories can apply for IBPS RRB PO through a valid caste certificate issued by the competent authority. In the table given below, we have provided the IBPS RRB PO vacancies released in the year 2022.
STATE | BANK | SC | ST | OBC | EWS | GENERAL | TOTAL | PWBD (Out of Which) |
|||
HI | OC | VI | ID | ||||||||
ANDHRA PRADESH | ANDHRA PRAGATHI GRAMEENA BANK | 10 | 5 | 17 | 6 | 26 | 64 | 1 | 1 | 0 | 1 |
CHAITANYA GODAVARI GRAMEENA BANK |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SAPTAGIRI GRAMEENA BANK | 5 | 2 | 9 | 3 | 13 | 32 | 0 | 0 | 0 | 0 | |
ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 0 | 1 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 |
ASSAM | ASSAM GRAMIN VIKASH BANK | 15 | 8 | 27 | 10 | 41 | 101 | 1 | 1 | 0 | 0 |
BIHAR | DAKSHIN BIHAR GRAMIN BANK | 18 | 8 | 32 | 12 | 50 | 120 | 1 | 1 | 0 | 0 |
BIHAR | UTTAR BIHAR GRAMIN BANK | 3 | 1 | 6 | 2 | 13 | 25 | 0 | 0 | 1 | 0 |
CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | 11 | 0 | 28 | 7 | 33 | 79 | 1 | 1 | 1 | 0 |
GUJARAT | BARODA GUJARAT GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
GUJARAT | SAURASHTRA GRAMIN BANK | 15 | 8 | 27 | 10 | 40 | 100 | 0 | 4 | 0 | 0 |
HARYANA | SARVA HARYANA GRAMIN BANK | 14 | 7 | 26 | 9 | 43 | 99 | 1 | 1 | 0 | 1 |
HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | 7 | 3 | 12 | 4 | 18 | 44 | 1 | 0 | 1 | 0 |
JAMMU & KASHMIR | ELLAQUAI DEHATI BANK | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 |
J & K GRAMEEN BANK | 10 | 0 | 12 | 4 | 28 | 54 | 2 | 2 | 2 | 1 | |
JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 4 | 2 | 8 | 2 | 14 | 30 | 0 | 1 | 0 | 0 |
KARNATAKA | KARNATAKA GRAMIN BANK | 35 | 17 | 62 | 23 | 94 | 231 | 2 | 2 | 3 | 2 |
KARNATAKA | KARNATAKA VIKAS GRAMEENA BANK | 30 | 15 | 34 | 20 | 99 | 198 | 2 | 2 | 2 | 2 |
KERALA | KERALA GRAMIN BANK | 13 | 6 | 23 | 8 | 34 | 84 | 1 | 1 | 1 | 0 |
MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 34 | 17 | 62 | 23 | 95 | 231 | 3 | 3 | 3 | 0 |
MADHYANCHAL GRAMIN BANK | 11 | 8 | 18 | 7 | 44 | 88 | 1 | 1 | 0 | 0 | |
MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 15 | 7 | 27 | 10 | 41 | 100 | 1 | 1 | 1 | 1 |
MAHARASHTRA | VIDHARBHA KONKAN GRAMIN BANK | 25 | 12 | 45 | 17 | 66 | 165 | 2 | 2 | 1 | 2 |
MANIPUR | MANIPUR RURAL BANK | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
MEGHALAYA | MEGHALAYA RURAL BANK | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
MIZORAM | MIZORAM RURAL BANK | 4 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
NAGALAND | NAGALAND RURAL BANK | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
ODISHA | ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
ODISHA | UTKAL GRAMEEN BANK | 15 | 21 | 11 | 10 | 38 | 95 | 1 | 1 | 1 | 1 |
PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
PUNJAB | PUNJAB GRAMIN BANK | 25 | 0 | 27 | 10 | 43 | 105 | 1 | 1 | 1 | 1 |
RAJASTHAN | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK |
NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
RAJASTHAN | RAJASTHAN MARUDHARA GRAMIN BANK |
18 | 9 | 32 | 12 | 49 | 120 | 0 | 0 | 0 | 0 |
TAMIL NADU | TAMIL NADU GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TELANGANA | ANDHRA PRADESH GRAMEENA VIKAS BANK |
9 | 4 | 17 | 6 | 29 | 65 | 1 | 1 | 0 | 0 |
TELANGANA | TELANGANA GRAMEENA BANK | 11 | 6 | 20 | 7 | 30 | 74 | 1 | 1 | 0 | 0 |
TRIPURA | TRIPURA GRAMIN BANK | 5 | 2 | 8 | 3 | 13 | 31 | 0 | 0 | 0 | 1 |
UTTAR PRADESH | ARYAVART BANK | 15 | 8 | 27 | 10 | 41 | 101 | 1 | 1 | 1 | 1 |
BARODA UP BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
PRATHAMA UP GRAMIN BANK | 6 | 3 | 10 | 4 | 14 | 37 | 0 | 1 | 0 | 0 | |
UTTARAKHAND | UTTARAKHAND GRAMIN BANK | 5 | 2 | 8 | 3 | 14 | 32 | 1 | 0 | 1 | 1 |
WEST BENGAL | BANGIYA GRAMIN VIKASH BANK | 21 | 10 | 38 | 14 | 57 | 140 | 3 | 2 | 1 | 0 |
PASCHIM BANGA GRAMIN BANK | 7 | 4 | 13 | 5 | 21 | 50 | 0 | 0 | 0 | 0 | |
UTTARBANGA KSHETRIYA GRAMIN BANK |
3 | 1 | 6 | 2 | 11 | 23 | 0 | 0 | 0 | 0 | |
TOTAL | 2759 |