Table of Contents
IBPS RRB Clerk Vacancy 2022: This year’s total number of vacancies reported to IBPS by various Regional Rural Bank (RRB) for the post of office assistant is 4567, which have been released state-wise and bank-wise. The number of vacancies has been revised from 4483 to 4567 on 21st June 2022 on the official website of IBPS. Interested and eligible candidates can apply online till 27th June 2022 from the direct link provided below. In this article, we have provided all the details related to IBPS RRB Clerk Revised vacancy state-wise and category-wise.
IBPS RRB Revised Vacancy 2022
Candidates can check the IBPS RRB Revised Vacancy (as on 21st June 2022) in the given table below.
Post | Vacancies declared on 6th June 2022 | Vacancies declared on 21st June | |
1 | Office Assistants (Multipurpose) | 4483 | 4567 |
2 | Officer Scale I | 2676 | 2759 |
3 | Officer Scale-II (Agriculture Officer) | 12 | 12 |
4 | Officer Scale II (Marketing Officer) | 6 | 6 |
5 | Officer Scale II (Treasury Manager) | 10 | 10 |
6 | Officer Scale II (Law) | 18 | 18 |
7 | Officer Scale II (CA) | 19 | 19 |
8 | Officer Scale-II (IT) | 57 | 57 |
9 | Officer Scale II (General Banking Officer) | 745 | 756 |
10 | Officer Scale III | 80 | 80 |
Total | 8106 | 8284 |
IBPS RRB Clerk Vacancy 2022
The IBPS RRB Clerk vacancy 2022 is published by IBPS in the detailed IBPS RRB 2022 Notification PDF released by it on its official website on 6th June 2022. Candidates who are going to apply for IBPS RRB Clerk 2022 must check the number of vacancies available for the category they belong to in their state. In the table below, we have provided the number of vacancies announced in each state for different categories.
STATE | BANK | SC | ST | OBC | EWS | GENERAL | TOTAL |
ANDHRA PRADESH | ANDHRA PRAGATHI GRAMEENA BANK | 3 | 1 | 6 | 2 | 9 | 21 |
ANDHRA PRADESH | CHAITANYA GODAVARI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ANDHRA PRADESH | SAPTAGIRI GRAMEENA BANK | 13 | 6 | 22 | 8 | 34 | 83 |
ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 0 | 5 | 0 | 0 | 5 | 10 |
ASSAM | ASSAM GRAMIN VIKASH BANK | 31 | 15 | 55 | 20 | 83 | 204 |
BIHAR | DAKSHIN BIHAR GRAMIN BANK | 36 | 16 | 64 | 24 | 100 | 240 |
BIHAR | UTTAR BIHAR GRAMIN BANK | 22 | 11 | 41 | 15 | 62 | 151 |
CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | 25 | 29 | 0 | 14 | 66 | 134 |
GUJARAT | BARODA GUJARATGRAMIN BANK | NR | NR | NR | NR | NR | NR |
GUJARAT | SAURASHTRA GRAMINBANK | 14 | 7 | 25 | 9 | 39 | 94 |
HARYANA | SARVA HARYANA GRAMIN BANK | 32 | 0 | 46 | 17 | 77 | 172 |
HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | 18 | 9 | 32 | 12 | 48 | 119 |
JAMMU &KASHMIR | ELLAQUAI DEHATIBANK | 5 | 2 | 9 | 3 | 13 | 32 |
JAMMU &KASHMIR | J & K GRAMEEN BANK | 15 | 4 | 10 | 9 | 64 | 102 |
JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 12 | 6 | 22 | 8 | 37 | 85 |
KARNATAKA | KARNATAKA GRAMIN BANK | 17 | 7 | 28 | 10 | 42 | 104 |
KARNATAKA | KARNATAKA VIKAS GRAMEENA BANK | 10 | 5 | 12 | 7 | 35 | 69 |
KERALA | KERALA GRAMIN BANK | 9 | 5 | 16 | 6 | 25 | 61 |
MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 66 | 88 | 66 | 44 | 177 | 441 |
MADHYA PRADESH | MADHYANCHAL GRAMIN BANK | 16 | 10 | 14 | 12 | 78 | 130 |
MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 20 | 18 | 54 | 20 | 88 | 200 |
MAHARASHTRA | VIDHARBHA KONKAN GRAMIN BANK | 14 | 13 | 39 | 14 | 63 | 143 |
MANIPUR | MANIPUR RURAL BANK | 1 | 2 | 0 | 0 | 4 | 7 |
MEGHALAYA | MEGHALAYA RURAL BANK | 0 | 3 | 0 | 0 | 3 | 6 |
MIZORAM | MIZORAM RURAL BANK | 0 | 3 | 1 | 0 | 2 | 6 |
NAGALAND | NAGALAND RURAL BANK | 0 | 6 | 0 | 0 | 2 | 8 |
ODISHA | ODISHA GRAMYABANK | NR | NR | NR | NR | NR | NR |
ODISHA | UTKAL GRAMEEN BANK | 10 | 14 | 7 | 7 | 25 | 63 |
PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 1 | 0 | 3 | 4 |
PUNJAB | PUNJAB GRAMIN BANK | 38 | 0 | 32 | 15 | 65 | 150 |
RAJASTHAN | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | NR | NR | NR | NR | NR | NR |
RAJASTHAN | RAJASTHAN MARUDHARA GRAMIN BANK | 34 | 26 | 40 | 20 | 80 | 200 |
TAMIL NADU | TAMIL NADUGRAMA BANK | 85 | 4 | 121 | 24 | 217 | 451 |
TELANGANA | ANDHRA PRADESH GRAMEENA VIKAS BANK | 42 | 21 | 76 | 28 | 118 | 285 |
TELANGANA | TELANGANA GRAMEENA BANK | 28 | 12 | 47 | 17 | 70 | 174 |
TRIPURA | TRIPURA GRAMIN BANK | 9 | 18 | 0 | 6 | 26 | 59 |
UTTAR PRADESH | ARYAVART BANK | 23 | 1 | 30 | 11 | 46 | 111 |
UTTAR PRADESH | BARODA UP BANK | NR | NR | NR | NR | NR | NR |
UTTAR PRADESH | PRATHAMA UP GRAMIN BANK | 7 | 4 | 13 | 5 | 18 | 47 |
UTTARAKHAND | UTTARAKHAND GRAMIN BANK | 15 | 3 | 12 | 8 | 45 | 83 |
WEST BENGAL | BANGIYA GRAMIN VIKASH BANK | 30 | 15 | 54 | 20 | 81 | 200 |
WEST BENGAL | PASCHIM BANGA GRAMIN BANK | 13 | 6 | 25 | 9 | 37 | 90 |
WEST BENGAL | UTTARBANGA KSHETRIYA GRAMIN BANK | 4 | 2 | 7 | 2 | 13 | 28 |
IBPS RRB Clerk Vacancy 2021
Candidates can check the previous year’s vacancy of RRB Clerk state-wise and category-wise in the given table.
State | Bank | SC | ST | OBC | EWS | GEN | Total |
ANDHRA PRADESH | ANDHRA PRAGATHI GRAMEENA BANK | 29 | 13 | 48 | 18 | 71 | 212 |
CHAITANYA GODAVARI GRAMEENA BANK | 24 | 12 | 42 | 19 | 59 | 183 | |
SAPTAGIRI GRAMEENA BANK | 21 | 9 | 36 | 13 | 55 | 160 | |
ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 0 | 1 | 0 | 0 | 2 | 3 |
ASSAM | ASSAM GRAMIN VIKASH BANK | 18 | 9 | 33 | 12 | 50 | 137 |
BIHAR | DAKSHIN BIHAR GRAMIN BANK | 18 | 8 | 32 | 12 | 50 | 130 |
UTTAR BIHAR GRAMIN BANK | 46 | 23 | 83 | 31 | 124 | 347 | |
CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 0 | 6 | 54 | 71 |
GUJARAT | BARODA GUJARAT GRAMIN BANK | 15 | 36 | 60 | 22 | 92 | 266 |
SAURASHTRA GRAMIN BANK | 8 | 3 | 14 | 5 | 21 | 60 | |
HARYANA | SARVA HARYANA GRAMIN BANK | 49 | 0 | 70 | 26 | 116 | 297 |
HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | 19 | 10 | 35 | 13 | 51 | 145 |
JAMMU & KASHMIR | ELLAQUAI DEHATI BANK | 6 | 2 | 3 | 0 | 1 | 12 |
J & K GRAMEEN BANK | 14 | 6 | 21 | 4 | 20 | 76 | |
JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 8 | 4 | 15 | 5 | 25 | 67 |
KARNATAKA | KARNATAKA GRAMIN BANK | 26 | 11 | 43 | 16 | 64 | 182 |
KARNATAKA VIKAS GRAMEENA BANK | 15 | 18 | 27 | 10 | 41 | 125 | |
KERALA | KERALA GRAMIN BANK | 17 | 2 | 46 | 17 | 88 | 193 |
MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 24 | 31 | 23 | 16 | 63 | 185 |
MADHYANCHAL GRAMIN BANK | 3 | 9 | 22 | 9 | 44 | 101 | |
MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 32 | 27 | 82 | 31 | 134 | 362 |
VIDHARBHA KONKAN GRAMIN BANK | NR | NR | NR | NR | NR | 0 | |
MANIPUR | MANIPUR RURAL BANK | 0 | 2 | 1 | 0 | 3 | 7 |
MEGHALAYA | MEGHALAYA RURAL BANK | 0 | 3 | 0 | 0 | 3 | 6 |
MIZORAM | MIZORAM RURAL BANK | 0 | 2 | 0 | 0 | 4 | 6 |
NAGALAND | NAGALAND RURAL BANK | 0 | 2 | 0 | 0 | 0 | 2 |
ODISHA | ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | 0 |
UTKAL GRAMEEN BANK | 16 | 23 | 11 | 10 | 40 | 119 | |
PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | 2 | 0 | 0 | 0 | 2 | 4 |
PUNJAB | PUNJAB GRAMIN BANK | 41 | 0 | 17 | 13 | 67 | 156 |
RAJASTHAN | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | 21 | 16 | 25 | 6 | 57 | 147 |
RAJASTHAN MARUDHARA GRAMIN BANK | 23 | 17 | 27 | 13 | 58 | 162 | |
TAMIL NADU | TAMIL NADU GRAMA BANK | 59 | 3 | 84 | 16 | 152 | 368 |
TELANGANA | ANDHRA PRADESH GRAMEENA VIKAS BANK | 34 | 17 | 61 | 11 | 102 | 267 |
TELANGANA GRAMEENA BANK | 24 | 11 | 40 | 15 | 60 | 175 | |
TRIPURA | TRIPURA GRAMIN BANK | 6 | 11 | 0 | 4 | 16 | 39 |
UTTAR PRADESH | ARYAVART BANK | 49 | 2 | 63 | 23 | 95 | 263 |
BARODA UP BANK | 197 | 9 | 254 | 94 | 386 | 1071 | |
PRATHAMA UP GRAMIN BANK | 45 | 22 | 81 | 30 | 121 | 338 | |
UTTARAKHAND | UTTARAKHAND GRAMIN BANK | 7 | 1 | 5 | 4 | 23 | 48 |
WEST BENGAL | BANGIYA GRAMIN VIKASH BANK | 23 | 11 | 40 | 15 | 61 | 178 |
PASCHIM BANGA GRAMIN BANK | 15 | 8 | 26 | 1 | 50 | 100 | |
UTTARBANGA KSHETRIYA GRAMIN BANK | 4 | 2 | 9 | 3 | 16 | 34 | |
Total | 6794 |
Related Posts: | |
IBPS RRB Notification 2024 | IBPS Calendar 2024 |
IBPS RRB Clerk Syllabus 2024 | IBPS RRB Clerk Cut Off 2024 |
IBPS RRB Apply Online 2024 |