IBPS PO Cut-Off Yearly Analysis
The wait is over and all our queries regarding the IBPS PO Cut-off have been answered below. IBPS is one of the most wonderful recruitment organization who has always been punctual with the recruitment formalities. Unlike SSC and other Govt Exams, IBPS has always released the up to date information on their website. Although due to some of the administrative decision, it has delayed the result but now everything is in front of us. The performance of the students can be seen and the cut off reveals the statistics.
As Final result is expected to come at 11 am today, we will be updating IBPS PO Cut off 2020 on this page in a shot while, stay tuned.
IBPS PO Mains 2015-16 Cut-Offs
Category | Cut-offs on Total (Out of 200) |
---|---|
Scheduled Caste (SC) | 50.00 |
Scheduled Tribe (ST) | 47.75 |
Other Backward Classes (OBC) | 76.00 |
General (Gen) | 76.00 |
Hearing Impaired (HI) | 35.25 |
Orthopaedically Challenged (OC) | 52.50 |
Visually Impaired (VI) | 36.00 |
Category | Cut-offs on Total (Out of 225) |
---|---|
Scheduled Caste (SC) | 41.75 |
Scheduled Tribe (ST) | 31.50 |
Other Backward Classes (OBC) | 52.50 |
General (Gen) | 52.50 |
Hearing Impaired (HI) | 37.00 |
Orthopaedically Challenged (OC) | 34.00 |
Visually Impaired (VI) | 37.50 |
Category | Cut-offs on Total (Out of 225) |
---|---|
Scheduled Caste (SC) | 62.50 |
Scheduled Tribe (ST) | 42.25 |
Other Backward Classes (OBC) | 75.63 |
General (Gen) | 82.00 |
Hearing Impaired (HI) | 47.75 |
Orthopaedically Challenged (OC) | 59.63 |
Visually Impaired (VI) | 77.87 |
Intellectual Disability (ID) | 55.00 |
Category | Cut-offs on Total (Out of 225) |
---|---|
Scheduled Caste (SC) | 56.38 |
Scheduled Tribe (ST) | 35.75 |
Other Backward Classes (OBC) | 68.38 |
General (Gen) | 74.50 |
Hearing Impaired (HI) | 42.63 |
Orthopaedically Challenged (OC) | 53.25 |
Visually Impaired (VI) | 66.88 |
Intellectual Disability (ID) | 37.00 |
Category | Final Cut-Off (Out of 100) |
---|---|
Scheduled Caste (SC) | 41.40 |
Scheduled Tribe (ST) | 36.30 |
Other Backward Classes (OBC) | 46.70 |
General (Gen) | 49.90 |
Hearing Impaired (HI) | 22.10 |
Orthopaedically Challenged (OC) | 37.90 |
Visually Impaired (VI) | 37.20 |
Category | Final Cut-Off (Out of 100) |
---|---|
Scheduled Caste (SC) | 33.70 |
Scheduled Tribe (ST) | 28.60 |
Other Backward Classes (OBC) | 37.00 |
General (Gen) | 39.90 |
Hearing Impaired (HI) | 25.40 |
Orthopaedically Challenged (OC) | 31.40 |
Visually Impaired (VI) | 33.10 |
IBPS PO Mains 2017-18 Overall Cut-Offs
Category | Final Cut-Off (Out of 100) |
---|---|
Scheduled Caste (SC) | 38.56 |
Scheduled Tribe (ST) | 33.73 |
Other Backward Classes (OBC) | 43.02 |
General (Gen) | 47.04 |
Hearing Impaired (HI) | 25.07 |
Orthopaedically Challenged (OC) | 38.53 |
Visually Impaired (VI) | 45.88 |
Intellectual Disability (ID) | 28.87 |