Table of Contents
IBPS has released the IBPS PO Mains Cut Off 2019 along with the IBPS PO Mains scorecard on its official website ibps.in IBPS PO Mains 2019 cut off for General category is 71.50, SC is 55.63, ST is 38.13 and OBC is 70.25. You can check the overall cut off and section-wise cut off for IBPS PO Mains 2019 exam from the table given below:
Category | Cut Off Marks (out of 225) |
---|---|
GENERAL | 71.25 |
EWS | 65.88 |
OBC | 70.25 |
SC | 55.63 |
ST | 38.13 |
HI | 41 |
OC | 46.13 |
VI | 70.50 |
ID | 45.88 |
IBPS PO 2019 Mains Sectional Cut-Off
Here is the sectional cut-off of IBPS PO 2019. Refer to the table mentioned below.
The IBPS PO Mains 2019 exam took place on 30th Nov 2019. Just like the previous year’s exam this year as well the difficulty level was tough and lengthy.
Check IBPS PO Mains 2019 Exam Review:
Serial No. | Subject | Maximum Marks | Cut Off (SC/ST/ OBC/PwD) | Cut Off (General/ EWS) |
---|---|---|---|---|
1. | Reasoning & Computer Aptitude | 60 | 05.50 | 07.75 |
2. | English Language | 40 | 10.75 | 14.25 |
3. | Data Analysis & Interpretation | 60 | 02.50 | 05.25 |
4. | General Economy & Banking Awareness | 40 | 05.00 | 08.00 |
5. | English Language (Descriptive) | 25 | 08.75 | 10.00 |
Click Here to Download IBPS PO Mains 2019 Score Card
IBPS PO 2018 Main Cut-Off: Category-wise
The IBPS PO Mains Cut Off in 2018 for Unreserved Category was 74.50 (out of 225). In 2018, the IBPS PO Mains examination introduced many new types of questions setting a new trend for the Mains level exams in Banking recruitments. The examination was held on 18 November 2018 and the level was reported to be difficult to lengthy by the aspirants who appeared for IBPS PO Mains 2018.
Also read,
Category | Cut Off Marks (out of 225) |
---|---|
GENERAL | 74.50 |
OBC | 68.38 |
SC | 56.38 |
ST | 35.75 |
HI | 42.63 |
OC | 53.25 |
VI | 66.88 |
ID | 37.00 |
Join Boot Camp to Crack Interview:
IBPS PO 2018 Mains Sectional Cut-Off
Here is the sectional cut-off of IBPS PO 2018. Refer to the table mentioned below.
Serial No. | Subject | Maximum Marks | Cut Off (SC/ST/OBC/PwD) | Cut Off (General) |
---|---|---|---|---|
1. | Reasoning & Computer Aptitude | 60 | 7.50 | 10.25 |
2. | English Language | 40 | 7.50 | 11.25 |
3. | Data Analysis & Interpretation | 60 | 2.25 | 4.50 |
4. | General Economy & Banking Awareness | 40 | 5.00 | 8.00 |
5. | English Language (Descriptive) | 25 | 8.75 | 10.00 |
IBPS PO Final Cut-Off 2018: Category-wise
Category | SC | ST | OBC | UR | HI | OC | VI | ID |
---|---|---|---|---|---|---|---|---|
Maximum Scores |
55.34 | 47.33 | 53.02 | 63.91 | 34.69 | 50.69 | 56.11 | 43.69 |
Minimum Scores | 35.78 | 31.60 | 40.29 | 43.87 | 25.16 | 31.36 | 42.09 | 20.36 |
IBPS PO 2017 Mains Cut Off
In the year 2017, IBPS released around 3562 vacancies to recruit probationary officers. However the final allotment was done for 3,760 vacancies.
Read about surge in IBPS Vacancies in 2017 and 2018:
- IBPS CWE-VII 2017-18: Vacancies Surge !!
- IBPS Exam 2018-19: Vacancies Increased | Check PO, Clerk, SO Vacancy
The following table has category-wise cut off for IBPS PO Mains 2017 examination:
Category | Cut-Off (out of 225) |
---|---|
GEN | 82.00 |
OBC | 75.63 |
SC | 62.50 |
ST | 42.25 |
VH | 77.87 |
ID | 55.00 |
HI | 47.75 |
OC | 59.63 |
Also Check,
IBPS PO 2017 Mains Sectional Cut-Off
Serial Number | Sections | Maximum Marks | Cut-Off Marks (SC/ST/OBC/PWD) | General |
---|---|---|---|---|
1. | Reasoning & Computer Aptitude | 60 | 7.50 | 10.25 |
2. | General Economy/Banking Awareness | 40 | 8.25 | 11.25 |
3. | English Language | 40 | 3.25 | 5.75 |
4. | Data Analysis & Interpretation | 60 | 10.75 | 14.00 |
5. | English Language (Descriptive) | 25 | 8.75 | 10.00 |
IBPS PO Final Cut-Off 2017: Category-wise
Category | Maximum Score | Minimum Score |
---|---|---|
SC | 53.20 | 38.56 |
ST | 54.74 | 33.73 |
OBC | 57.18 | 43.02 |
UR | 65.58 | 47.04 |
HI | 45.42 | 25.07 |
OC | 51.11 | 38.53 |
VI | 74.14 | 45.88 |
ID | 44.38 | 28.87 |
Get Free Study Material & Guidance For IBPS PO Interview 2019
IBPS PO 2016 Mains Cut Off
Candidates who had qualified IBPS PO prelims 2016 appeared for the second stage i.e. IBPS PO 2016 main. Here are the minimum qualifying marks of main examination.
Also Read,
Category | Cut-offs on Total (Out of 200) |
---|---|
Scheduled Caste (SC) | 41.75 |
Scheduled Tribe (ST) | 31.50 |
Other Backward Classes (OBC) | 52.50 |
General (Gen) | 52.50 |
Hearing Impaired (HI) | 37.00 |
Orthopaedically Challenged | 34.00 |
Visually Impaired (VI) | 37.50 |
IBPS PO 2016 Main Sectional Cut-Off
Sr.No. | Name of the Test | Maximum Marks | Cutoff | |
---|---|---|---|---|
SC/ST/ OBC/ PWD | General | |||
1. | Reasoning | 50 | 03.25 | 05.25 |
2. | English Language | 40 | 02.25 | 04.75 |
3. | General Awareness | 40 | 08.00 | 10.75 |
4. | Computer Awareness | 20 | 05.00 | 06.50 |
5. | Quantitative Aptitude | 50 | 10.75 | 12.50 |