Table of Contents
IBPS Clerk Prelims Exam Analysis & Review:
IBPS‘s recruitment of Clerk is the much-anticipated opportunity for every banking aspirant and with the Preliminary exam, you are now a step closer to achieve your goal. Today’s (09th December’17) IBPS Clerk Pre exam 2nd shift is over now, and it is the time for its Exam Analysis. All those aspirants who are yet to appear for IBPS Clerk Prelims Exam can benefit from this exam analysis as here we provide you an insight on the types and levels of questions being asked in this year’s IBPS Clerk Prelims exam. The level of this shift’s examination was Moderate.
All the three sections remained unchanged as previous shifts. English Section was equally difficult and challenging as observed in the IBPS Clerk Pre Examination on 2nd and 3rd of December.
IBPS Clerk Prelims Analysis: Overall
Subject | Good Attempt | Time (in min.) |
---|---|---|
English Language | 14-17 | 15 |
Reasoning Ability | 28-31 | 20 |
Numerical Ability | 23-25 | 25 |
Total | 78-82 | 60 |
English Language (Moderate-Difficult)
Topic | No. of Question | Level |
Reading Comprehension | 5 | Moderate |
Double Fillers | 10 | Moderate |
Idioms/ Phrases | 10 | Moderate-Difficult |
Sentence Rearrangement (New Pattern) | 5 | Moderate-Difficult |
Total | 30 | Moderate-Difficult |
- Tabular (Month-based)
Topics | No. of Question | Level |
---|---|---|
Tabular DI | 5 | Moderate |
Simplification | 13 | Easy-Moderate |
Number Series (Missing) | 5 | Easy-Moderate |
Average | 1 | Easy |
Profit & Loss | 1 | Easy |
Simple Interest and Compound Interest | 1 | Easy |
Discount | 1 | Easy |
Problem on Ages | 1 | Easy |
Ratio and Proportion | 1 | Easy |
Time and Work | 1 | Moderate |
Boat and Stream | 1 | Moderate |
Miscellaneous | 4 | Easy |
Total | 35 | Easy-Moderate |
- Linear (Single line, North-South) 1 Variable
- Month Based (8 Month)
- Circular Seating Arrangement (8 person)
Topics | No. of Questions | Level |
---|---|---|
Coding-Decoding | 4 | Easy |
Puzzles and Seating Arrangement | 15 | Moderate |
Alphabet Series | 5 | Easy |
Number Series | 5 | Easy |
Inequality | 3 | Easy |
Syllogism | 3 | Easy |
Total | 35 | Easy |
All the best for the next shifts !!