Table of Contents
IBPS Clerk Prelims Exam Analysis & Review:
IBPS‘s recruitment of Clerk is the much-anticipated opportunity for every banking aspirant and with the Preliminary exam, you are now a step closer to achieve your goal. Today’s (09th December’17) IBPS Clerk Pre exam 4th shift is over now, and it is the time for its Exam Analysis. All those aspirants who are yet to appear for IBPS Clerk Prelims Exam can benefit from this exam analysis as here we provide you an insight on the types and levels of questions being asked in this year’s IBPS Clerk Prelims exam. The level of this shift’s examination was Moderate.
All the three sections remained unchanged as previous shifts. English Section was equally difficult and challenging as observed in the IBPS Clerk Pre Examination on 2nd and 3rd of December.
IBPS Clerk Prelims Analysis: Overall
Subject | Good Attempt | Time (in min.) |
---|---|---|
English Language | 14-18 | 15 |
Reasoning Ability | 28-30 | 20 |
Numerical Ability | 26-27 | 25 |
Total | 78-81 | 60 |
English Language (Moderate-Difficult)
Topic | No. of Question | Level |
Reading Comprehension (Based on BRICS) | 5 | Moderate |
Double Fillers | 8 | Moderate |
Idioms/ Phrases | 10 | Moderate-Difficult |
Sentence Rearrangement (Parts of sentence to be arranged) |
7 | Moderate-Difficult |
Total | 30 | Moderate-Difficult |
- Tabular
Topics | No. of Question | Level |
---|---|---|
Data Interpretation (Tabular) | 5 | Easi |
Simplification | 15 | Easy-Moderate |
Number Series (Missing) | 5 | Moderate |
Simple Interest | 1 | Easy |
Perecentage | 2 | Easy |
Problem on Ages | 1 | Easy |
Mixture & Alligations | 1 | Easy |
Time and Work | 1 | Moderate |
Pipes and Cisterns | 1 | Moderate |
Ratio | 1 | Moderate |
Boats and Streams | 1 | Moderate |
Mensuration | 1 | Moderate |
Total | 35 | Easy-Moderate |
- Linear (Facing North, 10 Person, 5 in Each Row) 1 Variable
- Floor Based Puzzle
- Circular Seating Arrangement
Topics | No. of Questions | Level |
---|---|---|
Blood Relation | 3 | Easy |
Puzzles and Seating Arrangement | 15 | Moderate |
Alphabets | 5 | Easy |
Coding Decoding | 5 | Easy |
Inequality | 2 | Easy |
Syllogism | 3 | Easy |
Order and Ranking | 2 | Easy |
Total | 35 | Easy |
All the best for the next shifts !!