Table of Contents
IBPS Clerk Prelims Cut Off Trend of Last 4 Years: The IBPS will conduct the IBPS Clerk prelims exam on 28th August, 3rd, 4th September 2022. In order to perform well and score better and have the ability to clear the cut off marks, candidates should have a knowledge of the cut offs released in past years so that they can have an aim to clear that cut off in their mock tests. So candidates are advised to check the IBPS Clerk prelims cut off trend of the last 4 years. To analyze the cut-off trend of the last 4 years, we have covered the complete analysis of IBPS Clerk Prelims Cut Off Trend of the Last 4 Years i.e. 2018, 2019, 2020 & 2021.
IBPS Clerk Prelims Cut Off Trend of Last 4 Years – 2018, 2019, 2020 & 2021
Here in the IBPS Clerk Prelims Cut Off trend, we can compare the cut offs released in last 4 years, state-wise.
IBPS Clerk Prelims Cut Off Trend for Last 4 Years
Candidates must notice the cut off graph that the cut off of 2020 of all states except West Bengal was more than cut off released in 2019. Candidates must be prepared for any difficulty level of the exam as the cut-off depends on the difficulty level, number of candidates who appeared in the exam, and the number of vacancies.
State
|
General | |||
2021 | 2020 | 2019 | 2018 | |
Andhra Pradesh | 71 | 78 | 66.25 | 75.75 |
Assam | 68 | – | 63 | 67.25 |
Bihar | 76 | 71.25 | 65 | 73.5 |
Chandigarh | 62.75 | 79 | – | |
Chhattisgarh | 74 | 72.25 | – | 66.75 |
Delhi | 77.25 | 77.5 | 71.75 | 71.75 |
Goa | 62.5 | 53.75 | – | |
Gujarat | 72 | 72 | 67 | 67.75 |
Haryana | 78.5 | 76.75 | 68.5 | 73 |
Himachal Pradesh | 78.5 | 72 | 62.25 | 73 |
Jammu & Kashmir | 72 | 77.5 | – | |
Jharkhand | 79.25 | – | 73 | 74 |
Karnataka | 67.25 | – | 53.25 (EWS) | 66.25 |
Kerala | 78 | 77.25 | 73.5 | 73.5 |
Madhya Pradesh | 77 | 77.75 | 70 | 71.25 |
Maharashtra | 70.25 | 69.75 | 61.5 | 63.25 |
Manipur | 69.75 | – | – | – |
Odisha | 77 | 75 | 71.5 | 72.75 |
Punjab | 75.5 | 75.25 | 66.25 | 73.25 |
Rajasthan | 81.5 | 78.25 | 71.25 | 73 |
Sikkim | 59.25 | – | – | – |
Tamil Nadu | 67.75 | – | 57.75 | 57.75 |
Telangana | 65.75 | – | 61 | 58.25 |
Uttar Pradesh | 77 | 73.5 | 68.25 | 74 |
Uttarakhand | 81.25 | 78.5 | 76 | |
West Bengal | 79 | 61.5 | 70.75 | 73.5 |
Related Posts: