Table of Contents
IBPS Clerk Mains Cut Off 2019-20: IBPS usually declares the final result of IBPS Clerk recruitment on 1 April but this year due to the coronavirus outbreak the organisation has postponed the IBPS Clerk Mains result declaration. IBPS released a circular regarding the delay in CRP-IX result declaration in April 2020. However, students must be waiting to know what can be the expected cut off for IBPS Clerk Mains 2020 exam, thus here we are providing you the prediction based on our analysis and review shared by students. We are expecting that the IBPS Clerk Mains cut off to fall between 48 to 65 for most of the states. IBPS Clerk Mains exam was the final phase of this recruitment conducted on 19 January and the level of the exam was Moderate to Difficult.
IBPS Result Postponed for PO, Clerk and SO
Check the table given below to know the expected cut off for your state.
IBPS Clerk Mains 2019 Good Attempts
We have collected the analysis and review from students who have appeared for the IBPS Clerk Mains exam on 19th Jan 2020 and following table shows section-wise good attempts (in terms of questions attempted):
- Click Here to Check IBPS Clerk Mains 2019 Exam Analysis
- IBPS Clerk Mains Result 2020- Check Final Result Date at @ibps.in
SECTIONS | GOOD ATTEMPTS (Number of Questions) |
---|---|
General English | 27-30 |
Reasoning & Computer Aptitude | 27-34 |
Quantitative Aptitude | 35-39 |
General/ Financial Awareness | 32-38 |
TOTAL | 121-141 |
IBPS Clerk Mains 2019 Expected Cut Off
The cut off for IBPS Clerk Mains will be different for each state. Considering the good attempts, difficulty level of the exam we can conclude that the cut off is expected to lie anywhere between 48 to 65 (for UR category of most states).
State | Vacancies in 2019 | Expected Cut Off (Mains 2019-20) |
Andaman and Nicobar | 14 | – |
Andhra Pradesh | 777 | 44 – 52 |
Arunachal Pradesh | 11 | 43 – 47 |
Assam | 189 | 44 – 52 |
Bihar | 295 | 50 – 56 |
Chandigarh | 64 | 57 – 63 |
Chattisgarh | 174 | 49 – 53 |
Dadra and Ngar haveli | 4 | 47 – 51 |
Daman and Diu | 2 | 44 – 48 |
Delhi | 525 | 57 – 63 |
Goa | 67 | 45 – 49 |
Gujarat | 600 | 47 – 53 |
Haryana | 328 | 55 – 59 |
Himachal Pradesh | 129 | 54 – 58 |
Jammu and Kashmir | 63 | 48 – 54 |
Jharkhand | 141 | 51- 56 |
Karnataka | 953 | 49 – 54 |
Kerala | 349 | 54 – 59 |
Lakshwadeep | 1 | 47 – 52 |
Madhya Pradesh | 440 | 53 – 57 |
Maharashtra | 1257 | 48 – 56 |
Manipur | 11 | 46 – 49 |
Meghalaya | 7 | 36 – 42 |
Mizoram | 9 | 52 – 55 |
Nagaland | 11 | 45 – 51 |
Odisha | 417 | 53 – 58 |
Puducherry | 44 | 47 – 51 |
Punjab | 634 | 58 – 64 |
Rajasthan | 325 | 55 – 62 |
Sikkim | 23 | 44 – 49 |
Tamil Nadu | 1379 | 54 – 59 |
Telangana | 612 | 52 – 58 |
Tripura | 53 | 48 – 56 |
Uttar Pradesh | 1203 | 53 – 58 |
Uttrakhand | 117 | 54 – 61 |
West Bengal | 847 | 56 – 63 |
IBPS Clerk Mains Cut Off Analysis- 2018 and 2017
Here is the main cut off of IBPS Clerk 2018.
Click Here to Check IBPS Clerk Mains 2018 Exam Analysis
States | Total Number of Vacancies |
UR | OBC |
---|---|---|---|
Andaman & Nicobar | 02 | NA | NA |
Andhra Pradesh | 759 | 50.98 | 48.1 |
Arunachal Pradesh | 18 | 40.03 | NA |
Assam | 111 | 49.83 | 44.2 |
Bihar | 351 | 51.78 | 49.1 |
Chandigarh | 41 | 55.18 | 48.38 |
Chhattisgarh | 202 | 49.88 | 48.05 |
Dadara & Nagar Haveli | 05 | 44.25 | NA |
Daman & Diu | 06 | 37.93 | 37.8 |
Delhi | 418 | 55.83 | 50.6 |
Goa | 44 | 48.93 | 48.1 |
Gujarat | 1235 | 48.45 | 42.3 |
Haryana | 167 | 56.43 | 50.03 |
Himachal Pradesh | 188 | 53.05 | 45.15 |
Jammu & Kashmir | 94 | 54.93 | 44 |
Jharkhand | 352 | 50.63 | 46.03 |
Karnataka | 967 | 51.95 | 49.8 |
Kerala | 439 | 53.58 | 51.5 |
Lakshadweep | 01 | 46.45 | NA |
Madhya Pradesh | 745 | 51.18 | 47.05 |
Maharashtra | 1480 | 50.08 | 48.2 |
Manipur | 11 | 49.05 | NA |
Meghalaya | 17 | 39.7 | NA |
Mizoram | 06 | 54.73 | NA |
Nagaland | 06 | 45.45 | NA |
Odisha | 471 | 51.28 | 49.78 |
Puducherry | 30 | 51.25 | 51.25 |
Punjab | 550 | 56.58 | 48.45 |
Rajasthan | 376 | 53.18 | 51.23 |
Sikkim | 14 | 45.78 | 45.78 |
Tamil Nadu | 1314 | 52.43 | 52.35 |
Telangana | 582 | 51.75 | 49.5 |
Tripura | 25 | 50.33 | NA |
Uttar Pradesh | 2270 | 51.45 | 44.88 |
Uttarakhand | 185 | 52.5 | 44.55 |
West Bengal | 724 | 53.28 | 44.2 |
Overall Vacancies | 14206 |
Here is the main cut off of IBPS Clerk 2017.
Click Here to Check IBPS Clerk Mains 2017 Exam Analysis
State/ UT | Final Cut-off 2017 |
---|---|
Andaman & Nicobar | NA |
Andhra Pradesh | 50.78 |
Arunachal Pradesh | 46.43 |
Assam | 47.17 |
Bihar | 53.43 |
Chandigarh | 54.07 |
Chattisgarh | 50.43 |
Dadar & Nagar haveli | 39.02 |
Daman & Diu | 45.92 |
Delhi | 53.82 |
Goa | 44.70 |
Gujarat | 47.53 |
Haryana | 52.72 |
Himachal Pradesh | 52.88 |
Jammu & Kashmir | 52.31 |
Jharkhand | 47.29 |
Karnataka | 44.56 |
Kerala | 52.32 |
Lakshadweep | NA |
Madhya Pradesh | 48.89 |
Maharashtra | 45.95 |
Manipur | 44.21 |
Meghalaya | 39.09 |
Mizoram | 40.79 |
Nagaland | 40.45 |
Odisha | 51.22 |
Puducherry | 48.06 |
Punjab | 53.16 |
Rajasthan | 52.93 |
Sikkim | 49.67 |
Tamil Nadu | 48.49 |
Telangana | 49.97 |
Tripura | 48.86 |
Uttar Pradesh | 51.13 |
Uttarakhand | 53.16 |
West Bengal | 54.47 |
You can also email us your exam review at blogger@adda247.com