Table of Contents
IBPS Clerk cut-off 2019: IBPS is all set to conduct IBPS Clerk Mains Exam on 19 January 2020. This year IBPS has released a total of 12075 vacancies. This article is dedicated to provide you with the previous years IBPS Clerk cut off. This will help you understand the trajectory followed by IBPS and will help you to understand the difficulty level of the examination. Also, the previous year’s cut-off will help you in predicting the number of good attempts in the upcoming examination.
You may also like to check:
IBPS Clerk Cut Off 2018:
In 2018, the total number of vacancies in IBPS Clerk was 7275 according to the official notification. Moreover, the vacancies were increased at the time of joining. Here is the IBPS Clerk 2018 cut-off of all the stages.
The cut-off of any examination depends on the following factors:
- Level of the Examination.
- Pattern of the Examination.
- Number of Vacancies.
- Average attempts of candidates taking into account accuracy.
- Mains Qualifying ratio with respect to total number of vacancies.
IBPS Clerk Main Cut Off 2018:
Here is the main cut off of IBPS Clerk 2018.
States | Total Number of Vacancies |
UR | OBC |
---|---|---|---|
Andaman & Nicobar | 02 | NA | NA |
Andhra Pradesh | 759 | 50.98 | 48.1 |
Arunachal Pradesh | 18 | 40.03 | NA |
Assam | 111 | 49.83 | 44.2 |
Bihar | 351 | 51.78 | 49.1 |
Chandigarh | 41 | 55.18 | 48.38 |
Chhattisgarh | 202 | 49.88 | 48.05 |
Dadara & Nagar Haveli | 05 | 44.25 | NA |
Daman & Diu | 06 | 37.93 | 37.8 |
Delhi | 418 | 55.83 | 50.6 |
Goa | 44 | 48.93 | 48.1 |
Gujarat | 1235 | 48.45 | 42.3 |
Haryana | 167 | 56.43 | 50.03 |
Himachal Pradesh | 188 | 53.05 | 45.15 |
Jammu & Kashmir | 94 | 54.93 | 44 |
Jharkhand | 352 | 50.63 | 46.03 |
Karnataka | 967 | 51.95 | 49.8 |
Kerala | 439 | 53.58 | 51.5 |
Lakshadweep | 01 | 46.45 | NA |
Madhya Pradesh | 745 | 51.18 | 47.05 |
Maharashtra | 1480 | 50.08 | 48.2 |
Manipur | 11 | 49.05 | NA |
Meghalaya | 17 | 39.7 | NA |
Mizoram | 06 | 54.73 | NA |
Nagaland | 06 | 45.45 | NA |
Odisha | 471 | 51.28 | 49.78 |
Puducherry | 30 | 51.25 | 51.25 |
Punjab | 550 | 56.58 | 48.45 |
Rajasthan | 376 | 53.18 | 51.23 |
Sikkim | 14 | 45.78 | 45.78 |
Tamil Nadu | 1314 | 52.43 | 52.35 |
Telangana | 582 | 51.75 | 49.5 |
Tripura | 25 | 50.33 | NA |
Uttar Pradesh | 2270 | 51.45 | 44.88 |
Uttarakhand | 185 | 52.5 | 44.55 |
West Bengal | 724 | 53.28 | 44.2 |
Overall Vacancies | 14206 |
IBPS Clerk 2018 Prelims Cut Off:
As the IBPS Clerk Mains Exam is emerging soon, we will provide you with the full length state-wise cut-off.
Here is the cut-off of IBPS Clerk Prelims 2018.
State Name | Cut Off |
---|---|
Uttar Pradesh | 74.00 |
Madhya Pradesh | 71.25 |
Delhi | 71.75 |
Gujarat | 67.75 |
Bihar | 73.50 |
Tamil Nadu | 57.75 |
Odisha | 72.75 |
Rajasthan | 73.00 |
Haryana | 73.00 |
Andhra Pradesh | 75.75 |
Telangana | 58.25 |
Karnataka | 66.25 |
Himachal Pradesh | 73.00 |
Jharkhand | 74.00 |
Maharashtra | 63.25 |
Assam | 67.25 |
West Bengal | 73.50 |
Punjab | 73.25 |
Chandigarh | 66.75 |
IBPS Clerk 2017 Cut Off:
In 2017, The total number of vacancies in IBPS Clerk was 7883 according to the official notification. Here is the IBPS Clerk 2017 cut-off of all the stages.
IBPS Clerk 2017 Main Cut Off:
Here is the main cut off of IBPS Clerk 2017.
State/ UT | Final Cut-off 2017 |
---|---|
Andaman & Nicobar | NA |
Andhra Pradesh | 50.78 |
Arunachal Pradesh | 46.43 |
Assam | 47.17 |
Bihar | 53.43 |
Chandigarh | 54.07 |
Chattisgarh | 50.43 |
Dadar & Nagar haveli | 39.02 |
Daman & Diu | 45.92 |
Delhi | 53.82 |
Goa | 44.70 |
Gujarat | 47.53 |
Haryana | 52.72 |
Himachal Pradesh | 52.88 |
Jammu & Kashmir | 52.31 |
Jharkhand | 47.29 |
Karnataka | 44.56 |
Kerala | 52.32 |
Lakshadweep | NA |
Madhya Pradesh | 48.89 |
Maharashtra | 45.95 |
Manipur | 44.21 |
Meghalaya | 39.09 |
Mizoram | 40.79 |
Nagaland | 40.45 |
Odisha | 51.22 |
Puducherry | 48.06 |
Punjab | 53.16 |
Rajasthan | 52.93 |
Sikkim | 49.67 |
Tamil Nadu | 48.49 |
Telangana | 49.97 |
Tripura | 48.86 |
Uttar Pradesh | 51.13 |
Uttarakhand | 53.16 |
West Bengal | 54.47 |
IBPS Clerk 2017 Prelims Cut Off:
Here is the cut-off of IBPS Clerk Prelims 2017.
State | Cut-Off |
---|---|
Uttar Pradesh | 76.25 |
Delhi | 76.75 |
Daman & Diu | 70.75 |
Haryana | 76.00 |
Assam | 70.75 |
Kerela | 77.00 |
Jammu & Kashmir | 76.00 |
Karnataka | 61.25 |
Jharkhand | 74.25 |
Himachal Pradesh | 75.00 |
Telangana | 70.00 |
Odisha | 76.50 |
Goa | 67.75 |
Uttarakhand | 78.75 |
Chattisgarh | 70.25 |
Tamil Nadu | 53.00 |
Madhya Pradesh | 74.25 |
Andhra Pradesh | 73.50 |
Maharashtra | 64.50 |
Punjab | 74.00 |
Gujarat | 67.00 |
Bihar | 74.75 |
West Bengal | 77.25 |
Rajasthan | 73.25 |
According to previous trends of IBPS Clerk examination, vacancies have been increased after the declaration of results. So this factor plays a crucial role in dynamic cut-off for the upcoming IBPS Clerk Examination.
Register here to get study materials and regular updates!!
Practice with Crash Course and Online Test Series for IBPS Clerk Mains, click on the link given below: