Table of Contents
IBPS Clerk Cut off and Revised Vacancies
Congratulations to all the candidates who have been selected as Clerks in various Public Sector Banks. You have earned all rights to go out and celebrate this day with all your loved ones. But not to mention, do take proper care as well.
Many of you may have observed that the allotment has been done for 8163 Vacancies. But the vacancies released in the IBPS Clerk 2020 Notification was 2557, then why the allotment was done for more vacancies?
We already told you that some banks did not disclose the vacancies at the time of publishing the notification. Hence the 5606 more vacancies have been allotted during the final allotment. Below table will help you understand which bank recruited how many Clerks.
Revised Vacancies for IBPS Clerk X 2020-2021 |
||||||
---|---|---|---|---|---|---|
State | SC | ST | OBC | EWS | UR | TOTAL |
ANDAMAN & NICOBAR | 0 | 0 | 0 | 0 | 1 | 1 |
ANDHRA PRADESH | 13 | 11 | 22 | 8 | 41 | 95 |
ARUNACHAL PRADESH | 0 | 6 | 0 | 0 | 9 | 15 |
ASSAM | 24 | 45 | 102 | 34 | 149 | 354 |
BIHAR | 44 | 1 | 70 | 26 | 128 | 269 |
CHANDIGARH | 11 | 0 | 15 | 5 | 32 | 63 |
CHHATTISGARH | 12 | 40 | 14 | 10 | 52 | 128 |
DADRA NAGAR HAVELI AND DAMAN & DIU |
0 | 1 | 0 | 0 | 6 | 7 |
DELHI | 31 | 22 | 55 | 19 | 101 | 228 |
GOA | 0 | 15 | 7 | 5 | 41 | 68 |
GUJARAT | 17 | 39 | 66 | 21 | 170 | 313 |
HARYANA | 22 | 0 | 30 | 9 | 60 | 121 |
HIMACHAL PRADESH | 14 | 1 | 14 | 5 | 33 | 67 |
JAMMU & KASHMIR | 1 | 2 | 3 | 1 | 9 | 16 |
JHARKHAND | 23 | 41 | 15 | 8 | 106 | 193 |
KARNATAKA | 52 | 31 | 82 | 29 | 172 | 366 |
KERALA | 15 | 0 | 42 | 13 | 94 | 164 |
LADAKH | 0 | 1 | 0 | 0 | 2 | 3 |
LAKSHADWEEP | 0 | 2 | 0 | 0 | 1 | 3 |
MADHYA PRADESH | 71 | 94 | 70 | 45 | 257 | 537 |
MAHARASHTRA | 98 | 96 | 242 | 83 | 499 | 1018 |
MANIPUR | 1 | 3 | 3 | 1 | 7 | 15 |
MEGHALAYA | 0 | 6 | 0 | 1 | 9 | 16 |
MIZORAM | 0 | 4 | 0 | 1 | 6 | 11 |
NAGALAND | 0 | 5 | 0 | 0 | 7 | 12 |
ODISHA | 49 | 59 | 32 | 28 | 121 | 289 |
PUDUCHERRY | 1 | 0 | 1 | 0 | 7 | 9 |
PUNJAB | 112 | 0 | 85 | 37 | 186 | 420 |
RAJASTHAN | 37 | 35 | 39 | 22 | 96 | 229 |
SIKKIM | 0 | 0 | 1 | 0 | 3 | 4 |
TAMIL NADU | 48 | 1 | 77 | 26 | 172 | 324 |
TELANGANA | 12 | 8 | 30 | 8 | 63 | 121 |
TRIPURA | 14 | 24 | 1 | 8 | 38 | 85 |
UTTAR PRADESH | 210 | 15 | 286 | 101 | 458 | 1070 |
UTTARAKHAND | 7 | 0 | 16 | 5 | 32 | 60 |
WEST BENGAL | 298 | 70 | 353 | 143 | 605 | 1469 |
Total | 1237 | 678 | 1773 | 702 | 3773 | 8163 |
IBPS Clerk Final Cut Off 2020-2021
We are enlisting Cut off of IBPS Clerk 2020 State wise. IBPS also released the Minimum and Maximum scores of the candidates selected as Clerks. This list will also include the Date of Birth of last selected candidates. Check IBPS Clerk Cut off 2021 Below:
Final Cut-off for IBPS Clerk X 2020-2021 Minimum Scores Out of 100 |
|||||
---|---|---|---|---|---|
State | SC | ST | OBC | EWS | UR |
ANDAMAN & NICOBAR | NA | NA | NA | NA | 23.25 |
ANDHRA PRADESH | 32 | 27 | 41.63 | 40.88 | 44.13 |
ARUNACHAL PRADESH | NA | 16.63 | NA | NA | 21.88 |
ASSAM | 30.75 | 23.38 | 28.63 | 28.13 | 37.75 |
BIHAR | 27.38 | 33.38 | 39.13 | 40.88 | 44 |
CHANDIGARH | 29.25 | NA | 31.63 | 34.5 | 34.5 |
CHHATTISGARH | 29.5 | 16.5 | 39.5 | 30.25 | 41.38 |
DADRA NAGAR HAVELI AND DAMAN & DIU | NA | 31.5 | NA | NA | 37.88 |
DELHI | 33.75 | 26.88 | 36.38 | 36.5 | 44 |
GOA | NA | 16.5 | 32.25 | 29.63 | 30.5 |
GUJARAT | 29.88 | 25.63 | 33.63 | 34 | 39.38 |
HARYANA | 30.38 | NA | 40.38 | 42.88 | 44.75 |
HIMACHAL PRADESH | 34.13 | 36.63 | 37.75 | 40 | 44.75 |
JAMMU & KASHMIR | 42.63 | 31.63 | 37.25 | 42.25 | 45.38 |
JHARKHAND | 17.5 | 20.63 | 37.75 | 34.25 | 39.25 |
KARNATAKA | 29 | 26.13 | 37.63 | 36.13 | 37.63 |
KERALA | 26.5 | NA | 39.88 | 27.75 | 42.13 |
LADAKH | NA | 31.88 | NA | NA | 24.38 |
LAKSHADWEEP | NA | 12.38 | NA | NA | 35.25 |
MADHYA PRADESH | 16 | 17.5 | 17.88 | 24.5 | 36.38 |
MAHARASHTRA | 32.88 | 22.88 | 33.88 | 22.88 | 38 |
MANIPUR | 34.13 | 33.63 | 38 | 28.5 | 34.38 |
MEGHALAYA | NA | 26 | NA | NA | 29.88 |
MIZORAM | NA | 24.13 | NA | NA | 27 |
NAGALAND | NA | 28.75 | NA | NA | 29.5 |
ODISHA | 26.25 | 22.13 | 40.5 | 34.63 | 43.25 |
PUDUCHERRY | 36.13 | NA | NA | NA | 41.5 |
PUNJAB | 28.88 | NA | 35.38 | 39.88 | 45.75 |
RAJASTHAN | 25.38 | 17.5 | 36.88 | 29.13 | 41.5 |
SIKKIM | NA | NA | 39.38 | NA | 33.38 |
TAMIL NADU | 33.75 | 28 | 44 | 32.63 | 44 |
TELANGANA | 32.88 | 35.75 | 40.63 | 39.88 | 41.13 |
TRIPURA | 27.88 | 16.5 | NA | 26.75 | 36.75 |
UTTAR PRADESH | 28.75 | 19.25 | 35.38 | 37.63 | 42 |
UTTARAKHAND | 34.38 | NA | 32.88 | 39.88 | 46.13 |
WEST BENGAL | 27.25 | 22.25 | 29.13 | 21.5 | 39.13 |
Candidates who are qualified, share your success story with us.
Click here to share your IBPS Clerk Success story with Adda247 and mail us at blogger@adda247.com or Click here and WhatsApp us @ 8750044828 with your story and Photo