The Life Insurance Corporation of India has released the scorecard of both the stages of LIC Assistant 2019 along with LIC Assistant Cut-off 2019 of prelims & mains. In this post, we have provided LIC Assistant Division-wise cut-off.
Readers can go through the table below which contains prelims & mains cut-off of most of the divisions. The cut-off of remaining division/zone will be updated in due course. Candidates can also share the cut-off of their division by clicking here.
Zone | Division | Minimum Qualifying Marks (Prelims) | Minimum Qualifying Marks (Mains) |
Northern Zone (Jammu, Kashmir, Laddakh, Himanchal Pradesh, Punjab, Haryana, Delhi, Rajasthan) | Delhi (Delhi & Haryana) | 64.00 | 142.25 |
Shimla | 133.50 | ||
Udaipur | 123.50 | ||
Jodhpur | 59.00 | 128.50 | |
Rohtak | 63.00 | 138.50 | |
Ajmer | 54.00 | 129.75 | |
North Central Zone (Uttar Pradesh, Uttarakhand) | Agra | 131.50 | |
Lucknow | 135.75 | ||
Meerut | 133.75 | ||
Gorakhpur | 132.77 | ||
Dehradun | 138.00 | ||
Kanpur | 134.00 | ||
Faizabad | 50.00 | 127.00 | |
East Central Zone (Bihar, Jharkhand, Odissa) | Begusarai | 104.00 | |
Bhubaneshwar | 124.25 | ||
Muzaffarpur | 124.00 | ||
Hazaribaug | 127.00 | ||
Patna 2 | 60.00 | 124.75 | |
Cuttack | 126.50 | ||
Patna 1 | 53.00 | 119.00 | |
Central Zone (Madhya Pradesh, Chattishgarh) | Bhopal | 133.75 | |
Bilaspur | 124.75 | ||
Western Zone (Maharastra, Gujrat, Goa) | Amravati | 125.75 | |
Gandhinagar | 123.25 |
What are the Parameters which decides LIC Assistant Cut-off?
The cut-off of both the stages of LIC Assistant 2019 depends on the following factors:
- Total number of vacancies in a particular Division.
- Total number of candidates who have applied from a particular division.
- Total number of candidates who have actually appeared from the concerned division.
- Difficulty level of each section.
- Overall Difficulty level of the paper.
- Average attempts of candidates taking into account accuracy.
Register Here To Share LIC Assistant Cut-off of Your Division
Practice With: