Table of Contents
Commonwealth Games 2022 Medal Tally: The 22nd Commonwealth Games 2022 going on in Birmingham is marching towards its end. Australia still holds the top position in the commonwealth games 2022 medal tally table with a total of 176 medals. India has ranked up its position and stands at 4th position in the Medal Tally of Commonwealth Games 2022. PV Sindhu clinched her first Gold Medal in the Women’s Singles at the CWG 2022. In this article, we have provided the detailed information on the Commonwealth Games 2022 Medal Tally.
Commonwealth Games 2022 Medal Tally
From 28th July to 8th August 2022, nearly 200 Indian athletes will be seen competing for medals across 16 different sports at the Commonwealth Games 2022 in Birmingham. The 22nd edition of the commonwealth games is currently going on in Birmingham, England. As the multi-sport event is getting closed, India has proven to be amongst the top performing nations along with Australia, New Zealand, England, and Canada at the CWG 2022.
Commonwealth Games 2022 List of India Medals
In the Commonwealth Games 2022, Indian Team is showing a extraordinary performance and till now India has clinched 19 Golds, 15 silver, and 22 bronze making a total of 56 medals. Sanket Sargar was the first Indian to win a medal in Birmingham, bagging a silver in the men’s 55kg weightlifting event. Mirabai Chanu was the first Indian to win a gold at CWG 2022 while Jeremy Lalrinnunga was the first Indian man to clinch top podium at Birmingham. The detailed medal tally of team India is listed below:
Commonwealth Games 2022 India Medals List | |||
Sport | Events | Athlete/Team | Medal |
Weightlifting | Men’s 109 Kg | Lovepreet Singh | Bronze |
Squash | Men’s singles | Saurav ghosal | Bronze |
Judo | Women’s +78 Kg | Tulika Maan | Silver |
Weightlifting | Men’s +109 Kg | Gurdeep Singh | Bronze |
Athletics | Men’s high Jump | Tejaswin Shankar | Bronze |
Badminton | Mixed Badminton | Gopichand | Silver |
Table Tennis | Men’s table tennis | Indian Table Tennins Team | Gold |
Weightlifting | Men’s 96 kg | Vikas Thakur | Silver |
Lawn Bowls | Women’s Fours | Fours team-
Lovely Choubey |
Gold |
Weightlifting | Men’s 55kg | Sanket Sargar | Silver |
Weightlifting | Men’s 61kg | Gururaja Poojary | Bronze |
Weightlifting | Women’s 49kg | Mirabai Chanu | Gold |
Weightlifting | Women’s 55kg | Bindyarani Devi | Silver |
Weightlifting | Men’s 67kg | Jeremy Lalrinnunga | Gold |
Weightlifting | Men’s 73kg | Achinta Sheuli | Gold |
Judo | Women’s 48kg | Sushila Devi Likmabam | Silver |
Judo | Men’s 60kg | Vijay Kumar Yadav | Bronze |
Weightlifting | Women’s 71kg | Harjinder Kaur | Bronze |
Athletics | Men’s Long Jump | Murali Shreeshankar | Silver |
Para Powerlifting | Men’s Heavyweight | Sudhir | Gold |
Wrestling | Women’s 57Kg Freestyle | Anshu Malik | Silver |
Wrestling | Men’s 65 Kg Freestyle | Bajrang Punia | Gold |
Wrestling | Women’s 62 Kg Freestyle | Sakshi Malik | Gold |
Wrestling | Men’s 86 Kg Freestyle | Deepak Punia | Gold |
Wrestling | Women’s 68 Kg Freestyle | Divya Kakran | Bronze |
Wrestling | Men’s 125 Kg Freestyle | Mohit Grewal | Bronze |
Athletics | Women’s 10000m race walk | Priyanka Goswami | Silver |
Athletics | Men’s 3000m Steeplechase | Avinash Sable | Silver |
Lawn Bowls | Men’s Fours | Indian Men’s Team | Silver |
Boxing | Women’s 60 Kg Lightweight | Jaismine Lamboria | Bronze |
Wrestling | Women’s 50 Kg Freestyle | Pooja Gehlot | Bronze |
Wrestling | Women’s 53 Kg Freestyle | Vinesh Phogat | Gold |
Wrestling | Men’s 57 Kg Freestyle | Ravi Kumar Dahiya | Gold |
Wrestling | Men’s 74 Kg Freestyle | Naveen | Gold |
Wrestling | Women’s 76 Kg Freestyle | Pooja Sihag | Bronze |
Wrestling | Men’s 97 Kg Freestyle | Deepak Nehra | Bronze |
Boxing | Men’s 57 Kg Featherweight | Mohammad Hussamuddin | Bronze |
Boxing | Men’s 67kg welterweight | Rohit Tokas | Bronze |
Para Table Tennis | Women’s singles Classes 3-5 | Sonalben Patel | Bronze |
Para Table Tennis | Women’s singles classes 3-5 | Bhavina Patel | Bronze |
Hockey | Women’s Hockey | Women’s Hockey Team | Bronze |
Boxing | Women’s 48kg minimumweight | Nitu Ghangas | Gold |
Boxing | Men’s 51kg flyweight | Amit Panghal | Gold |
Athletics | Men’s Triple Jump | Eldhose Paul | Gold |
Athletics | Men’s Triple Jump | Abdulla Aboobacker | Silver |
Athletics | Men’s 10000m race walk | Sandeep Kumar | Bronze |
Athletics | Women’s javelin throw | Annu Rani | Bronze |
Boxing | Women’s 50kg light flyweight | Nikhat Zareen | Gold |
Table Tennis | Men’s Doubles | Sharath Kamal and G Sathiyan | Silver |
Squash | Mixed Doubles | Dipika Pallikal and Saurav Ghosal | Bronze |
Badminton | Men’s Singles | Kidambi Srikanth | Bronze |
Cricket | Women’s T20 | Women’s Cricket Team | Silver |
Table Tennis | Mixed Doubles | Sharath Kamal and Sreeja Akula | Gold |
Badminton | Women’s Doubles | Treesa Jolly and Gayatri Gopichand | Bronze |
Boxing | Men’s 92+kg super heavyweight | Sagar Ahlawat | Silver |
Badminton | Women’s Singles | P V Sindhu | Gold |
Commonwealth Games 2022 Medal Tally in Hindi
Commonwealth Games 2022: Medal Tally and Table
In the commonwealth games 2022 at present Australia is leading the medal tally with 176 medals. England is at the second position followed by, Canada, India and New Zealand, Scotland, Nigeria, Wales, and South Africa. We have provided the medal tally of commonwealth games 2022.
Commonwealth Games 2022 Medals Tally & Table | ||||
Country | Gold | Silver | Bronze | Total |
Australia | 66 | 57 | 53 | 176 |
England | 55 | 59 | 53 | 167 |
Canada | 26 | 32 | 34 | 92 |
India | 19 | 15 | 22 | 56 |
New Zealand | 19 | 12 | 17 | 48 |
Scotland | 13 | 11 | 26 | 50 |
Nigeria | 12 | 9 | 14 | 35 |
Wales | 8 | 6 | 14 | 28 |
South Africa | 7 | 9 | 11 | 27 |
Northern Ireland | 7 | 7 | 4 | 18 |
Commonwealth Games 2022: Venues List
Here, we are discussing list of venues of CWG 2022. The venues for the Commonwealth Games 2022 will be based in Birmingham, Cannock Chase, Coventry, Royal Leamington Spa, Sandwell, Solihull, Warwick, Wolverhampton, and London.
Country | Stadium | Sport/Event |
Birmingham | Alexander Stadium (Renovated) | Opening Ceremony, Closing Ceremony, Athletics |
Arena Birmingham (Existing) | Gymnastics | |
Edgbaston Cricket Ground (Existing) | Cricket | |
Smithfield (Purpose-built temporary stadia) | 3×3 Basketball, 3×3 Wheelchair Basketball, Beach Volleyball | |
Sutton Park (Existing) | Triathlon | |
University of Birmingham (Existing) | Hockey, Squash | |
Victoria Square (Existing) | Marathon (finish) | |
West Midlands Region | Cannock Chase District: Cannock Chase (Existing) | Cycling (Mountain Bike, Road, Time Trial) |
Coventry: Coventry Arena (Existing) | Rugby Sevens, Judo, Wrestling | |
Leamington Spa: Victoria Park (Existing) | Lawn Bowls | |
Sandwell: Sandwell Aquatics Centre (Purpose-built) | Aquatics | |
Solihull: National Exhibition Centre (Existing) | Hall 1 – Weightlifting, Para Powerlifting Hall 3 – Table Tennis, Para Table Tennis Hall 4 – Boxing Hall 5 – Badminton |
|
Solihull: NEC Arena (Existing) | Netball | |
Warwick: St. Nicholas’ Park (Existing) | Cycling (Road Race) | |
Wolverhampton: West Park (Existing) | Cycling (Time Trials) | |
Greater London | London: Lee Valley VeloPark (Existing) | Cycling (Track) |
Commonwealth Games 2022: Indian Medal Winners By Sport
In Commenwealth Games 2022, There are many athletes who are doing extremely good and some won medals for India in the Commonwealth Games 2022. Indian women’s Lawn Bowls team has made history by clinching the gold medal in the lawn bowl event. The team members who make this day come are Lovely choubey, pinki, Natanmoni Saikia and Rupa Rani Tirkey.
India has won 10 medals in weightlifting, 3 medals in Judo, 3 medals in Table tennis, 4 medals in Badminton and 2 medals in Lawn Bowls.
Commonwealth Games 2022 Indian Medal Winners | ||||
Sport | Gold medal | Silver medal | Bronze medal | Total |
---|---|---|---|---|
Weightlifting | 3 | 3 | 4 | 10 |
Judo | 0 | 2 | 1 | 3 |
Lawn bowls | 1 | 1 | 0 | 2 |
Table Tennis | 2 | 1 | 0 | 3 |
Badminton | 1 | 1 | 2 | 4 |
Hockey | 0 | 0 | 1 | 1 |
Cricket | 0 | 1 | 0 | 1 |
Athletics | 1 | 4 | 3 | 8 |
Boxing | 3 | 1 | 3 | 7 |
Squash | 0 | 0 | 2 | 2 |
Wrestling | 6 | 1 | 5 | 12 |
Para Table Tennis | 1 | 0 | 1 | 2 |
Para Powerlifting | 1 | 0 | 0 | 1 |
TOTAL | 19 | 15 | 22 | 56 |
Commonwealth Games 2022 Medal Tally India Ranking
Commonwealth Games 2022 Medal Tally India stands on 4th rank with 56 medals. Australia is ranking first on the medal tally of Commonwealth Games 2022. The Australian team is leading with 66 Gold medals, 57 silver medals, and 53 Bronze medals. The total medal count of Australia is 176.
Commonwealth Games 2022: Medals in Weightlifting Category
- Weightlifting women’s 49kg: Mirabai Chanu, Gold
- Weightlifting women’s 55kg: Bindyarani Devi, Silver
- Weightlifting men’s 55kg: Sanket Sargar, Silver
- Weightlifting men’s 61kg: Gururaja Poojary, Bronze
- Weightlifting men’s 73kg: Anchinta Sheuli, Gold
- Weightlifting men’s 67kg: Jeremy Lalrinnunga, Gold
- India received another silver by Shushila Likmabam in 48kg women’s Judo.
- Bronze medal by Vijay Kumar Yadav in men’s 60kg Judo.
- Harjinder Kaur wins bronze in women’s weightlifting 71kg.
- Silver medal clinched by Vikas thakur in weightlifting men’s 96 kg.
What is the Commonwealth of Nations
Commonwealth of Nations is a group of countries which were under the colonial rule of The British Empire.
Commenwealth Games 2022
The first Commonwealth Game was conducted in the year 1930 in the Hamilton city of Canada. Earlier Commonwealth Games was known as British Empire Games. In the first commonwealth games 11 countries participated in the 59 events held. In the table below we have provided the year, country and the city where the commonwealth games took place.
Year | Country | City |
1930 | Canada | Hamilton |
1934 | England | London |
1938 | Australia | Sydney |
1950 | New Zealand | Auckland |
1954 | Canada | Vancouver |
1558 | Wales | Cardiff |
1962 | Australia | Perth |
1966 | Jamaica | Kingston |
1970 | Scotland | Edinburgh |
1974 | New Zealand | Christchurch |
1978 | Canada | Edmonton |
1982 | Australia | Brisbane |
1986 | Scotland | Edinburgh |
1990 | New Zealand | Auckland |
1994 | Canada | Victoria |
1998 | Malaysia | Kuala Lumpur |
2002 | England | Manchester |
2006 | Australia | Melbourne |
2010 | India | Delhi |
2014 | Scotland | Glasgow |
2018 | Australia | Gold Coast |
2022 | England | Birmingham |
Latest Govt Jobs Notifications
FAQs: Commonwealth Games 2022
Q.1 Who won Commonwealth Games 2022 India medals?
Ans: India has clinched 19 gold, 15 silver, and 22 bronze making a total of 56 medals. Sanket Sargar was the first Indian to win a medal in Birmingham, bagging a silver in the men’s 55kg weightlifting event. Mirabai Chanu was the first Indian to win a gold at CWG 2022 while Jeremy Lalrinnunga was the first Indian man to clinch top podium at Birmingham.
Q.2 Who won bronze medal in Commonwealth Games 2022?
Ans: Lovepreet Singh*delivered India’s ninth weightlifting* podium finish at the Commonwealth Games 2022 after winning a bronze medal in the men’s 109kg event on 3rd August 2022.
Q.3 Who won first medal for India in commonwealth games 2022?
Ans: Mirabai chanu won first medal for India in commonwealth games 2022.
Current Affairs
Current Affairs April 2022 | |