Table of Contents
The Certified Associate of the Indian Institute of Bankers is a certificate course conducted by the Indian Institute of Banking and Finance (IIBF) twice a year. CAIIB is for banking and financial professionals who have the JAIIB certification. The primary goal of the CAIIB Exam is to provide IIBF members with advanced knowledge in areas such as risk management, credit management, international banking, balance sheet management, economic analysis, and more, enabling them to make informed decisions in their professional roles.
What is CAIIB Exam?
CAIIB stands for Certified Associate of the Indian Institute of Bankers. CAIIB Exam help bankers develop expertise to handle complex banking scenarios effectively. CAIIB is a must-have qualification for bankers aiming to excel in the competitive world of banking and finance as it not only enhances the skill set but also opens doors to better career opportunities, higher responsibilities, and financial benefits, including salary increments.
IIBF CAIIB Exam 2025
We have included an overview of the CAIIB Exam 2025 in the given section, highlighting the key points. The following snippet provides more details regarding the Certified Associate of India Institute of Bankers (CAIIB) for those who are interested and eligible.
CAIIB Exam 2025 Eligibility Criteria
The following are the criteria to be eligible for the IIBF CAIIB Exam:
- Applicants must be eligible to take Part 1 of the Associate Examination or the JAIIB exam.
- The applicant must be an IIBF member.
- The candidate’s membership subscription shouldn’t be past due.
CAIIB 2025 Exam Pattern
Candidates need to be familiar with the Exam Pattern. Knowing the exam format gives candidates an idea of how many questions, marks, and how long it will take.
The CAIIB exam consists of four compulsory papers i.e. Advanced Bank Management, Bank Financial Management, Advanced Business & Financial Management, and Banking Regulations and Business Laws.
- There are 5 elective papers out of which candidates have to choose any of their choices. Elective subjects include- Rural Banking, Human Resources Management, Information Technology & Digital Banking, Risk Management, and Central Banking.
- Each paper will consist of 100 questions, with a maximum score of 100 marks. There is no provision for negative marking for the CAIIB Exam 2025. The duration of the examination is set at 2 hours for each of the compulsory papers.
CAIIB Exam 2025 Syllabus
As mentioned on the official website of IIBF, www.iibf.org.in, there are 4 compulsory papers for the CAIIB Exam and there are 5 Elective papers out of which candidates have to choose any one of their choices. Each of the listed papers has been further divided module-wise.
Paper 1: Advanced Bank Management(ABM)
Paper 2: Bank Financial Management(BFM)
Paper 3: Advance Business & Financial Management(ABFM)
Paper 4: Banking Regulations and Business Laws(BRBL)
Paper 5: Elective Paper(Choose any one)
- Rural Banking
- Human Resources Management
- Information Technology & Digital Banking
- Risk Management
- Central Banking
Check Module-Wise CAIIB Exam Syllabus
CAIIB Exam 2025 Passing Criteria
- A minimum score of 50 out of 100 is required to pass each subject of CAIIB.
- Candidates who achieve a minimum of 45 marks in every subject and an overall aggregate of 50% in a single attempt will also be considered to have successfully qualified for the examination.
Medium of CAIIB Exam
For the CAIIB Exam, candidates can select between Hindi and English as their preferred language. Candidates must complete the application form completely, indicating the language they prefer, as modifications will not be accepted afterward.
CAIIB Exam 2025 Time Limit
A candidate may attempt the exam up to five times in a three-year period beginning on the date of registration. When a candidate registers for the first exam, the 3-year limit or five tries, whichever comes first, begins.
It’s not necessary for the attempts to be made one after the other. A candidate must re-enroll for the CAIIB Exam if they are unable to pass the exam within the allotted time. In the same way, candidates must re-enroll for additional attempts if they do not use all five attempts and the three-year time has passed.
A candidate may apply for any five of the six CAIIB Exam that are held throughout the three-year window. Re-enrollment is required if an applicant uses up all five attempts before the three years are over.
CAIIB 2025 Exam Centre
At the time of Registration, the banking and financial sector employees have to choose the exam centre of their own choice. After the completion of CAIIB Application Form 2025, the venue code and address will be notified on the admit letter of the candidates. CAIIB Exam 2025 will be held at the various centres all across India and also in Dubai. In the below table, we have marked the CAIIB 2025 Exam Centre number and name.
CAIIB 2025 Exam Centre | |
---|---|
Centre No. | Centre Name |
1 | ADILABAD |
2 | ADONI |
4 | ANANTAPUR |
6 | CHITTOOR |
7 | CUDDAPAH |
8 | ELURU |
11 | GUNTUR |
12 | HINDUPUR |
13 | HYDERABAD |
14 | KAKINADA |
15 | KARIMNAGAR |
16 | KHAMMAM |
18 | KURNOOL |
20 | MAHABOOBNAGAR |
22 | NALGONDA |
24 | NELLORE |
25 | NIZAMABAD |
26 | ONGOLE |
27 | PALAKOL |
29 | RAJAHMUNDRY |
31 | SECUNDERABAD |
32 | SRIKAKULAM |
34 | TIRUPATI |
35 | VIJAYAWADA |
36 | VISAKHAPATNAM |
37 | VIZIANAGARAM |
38 | WARANGAL |
44 | DHUBRI |
45 | DIBRUGARH |
48 | GAUHATI |
50 | JORHAT |
51 | KOKRAJHAR |
52 | NORTH LAKHIMPUR |
53 | NOWGONG |
55 | SILCHAR |
56 | TEZPUR |
57 | TINSUKIA |
59 | BONGAIGAON |
63 | ARRAH |
64 | BEGUSARAI |
66 | BHAGALPUR |
72 | DARBHANGA |
83 | MUZAFFARPUR |
85 | PATNA |
86 | PURNEA |
88 | SAHARSA |
89 | SAMASTIPUR |
90 | SASARAM |
94 | MOTIHARI |
68 | BOKAROSTEEL CITY |
71 | DALTONGANJ |
73 | DHANBAD |
77 | HAZARIBAGH |
78 | JAMSHEDPUR |
87 | RANCHI |
93 | DEOGHAR |
95 | SAHIBGANJ |
98 | AHMEDABAD |
100 | BARODA |
101 | BHAVNAGAR |
102 | BHUJ |
110 | JAMNAGAR |
111 | JUNAGADH |
118 | PORBANDAR |
119 | RAJKOT |
120 | SURAT |
651 | VAPI |
131 | AMBALA CANTT |
134 | FARIDABAD |
136 | GURGAON |
137 | HISSAR |
140 | KARNAL |
145 | ROHTAK |
150 | YAMUNANAGAR |
159 | HAMIRPUR |
163 | MANDI |
165 | PALAMPUR |
166 | SIMLA |
174 | ANANTNAG |
175 | BARAMULLA |
176 | DODA |
177 | JAMMU |
178 | KATHUA |
179 | LEH |
180 | POONCH |
181 | RAJOURI |
182 | SRINAGAR |
183 | UDHAMPUR |
190 | BAGALKOT |
191 | BANGALORE |
192 | BELGAUM |
193 | BELLARY |
194 | BIDAR |
195 | BIJAPUR |
199 | DAVANGERE |
200 | DHARWAR |
203 | GULBARGA |
204 | HASSAN |
207 | HUBLI |
212 | MADIKERI |
214 | MANGALORE |
216 | MYSORE |
218 | RAICHUR |
221 | SHIMOGA |
233 | CALICUT |
234 | KANNUR |
236 | ERNAKULAM |
239 | KOTTAYAM |
241 | PALAKKAD |
243 | KOLLAM |
244 | THIRUVALLA |
246 | THRISSUR |
247 | THIRUVANANTHAPURAM |
254 | BALAGHAT |
257 | BHOPAL |
259 | CHHATARPUR |
260 | CHHINDWARA |
265 | GUNA |
266 | GWALIOR |
268 | INDORE |
269 | JABALPUR |
272 | KHANDWA |
273 | KHARGONE |
281 | RATLAM |
282 | REWA |
283 | SAUGOR |
284 | SATNA |
286 | SHAHDOL |
289 | UJJAIN |
253 | AMBIKAPUR |
256 | BHILAI |
258 | BILASPUR |
270 | JAGDALPUR |
278 | RAIGARH |
279 | RAIPUR |
296 | AHMEDNAGAR |
297 | AKOLA |
300 | AMRAVATI |
301 | AURANGABAD |
303 | VASAI |
306 | MUMBAI |
307 | BULDHANA |
308 | CHANDRAPUR |
309 | DHULE |
311 | JALGAON |
313 | KALYAN |
314 | KOLHAPUR |
316 | LATUR |
317 | NAGPUR |
318 | NANDED |
319 | NASHIK |
321 | PARBHANI |
322 | PUNE |
323 | RATNAGIRI |
324 | SANGLI |
326 | SATARA |
327 | SOLAPUR |
329 | THANE |
334 | NAVI MUMBAI (VASHI) |
338 | IMPHAL |
344 | SHILLONG |
345 | TURA |
351 | AIZAWL |
357 | KOHIMA |
358 | MOKOK CHUNG |
359 | TUENSANG |
365 | BALASORE |
368 | BERHAMPUR GANJAM |
369 | BHAWANIPATNA |
370 | BHUBANESHWAR |
372 | CUTTACK |
375 | KORAPUT |
379 | ROURKELA |
380 | SAMBALPUR |
386 | ABOHAR |
387 | AMRITSAR CITY |
390 | BHATINDA |
392 | FEROZEPUR |
394 | HOSHIARPUR |
395 | JULLUNDUR |
397 | LUDHIANA |
398 | MANSA |
401 | PATHANKOT |
402 | PATIALA |
406 | SANGRUR |
413 | AJMER |
414 | ALWAR |
415 | BANSWARA |
418 | BHILWARA |
419 | BIKANER |
425 | GANGANAGAR |
428 | JAIPUR |
429 | JAISALMER |
433 | JODHPUR |
434 | KOTAH |
437 | SAWAI MADHOPUR |
438 | SIKAR |
442 | UDAIPUR |
448 | GANGTOK |
457 | COIMBATORE |
460 | DHARMAPURI |
462 | ERODE |
465 | KARUR |
467 | CHENNAI |
468 | MADURAI |
472 | OOTACAMUND |
477 | SALEM |
479 | THANJAVUR |
480 | TIRUCHIRAPPALLI |
481 | TIRUNELVELI |
483 | TIRUPUR |
487 | VELLORE |
495 | AGARTALA |
501 | AGRA |
502 | ALIGARH |
503 | ALLAHABAD |
505 | AZAMGARH |
508 | BAREILLY |
516 | ETAH |
517 | ETAWAH |
518 | FAIZABAD |
521 | GHAZIABAD |
522 | GHAZIPUR |
523 | GONDA |
524 | GORAKHPUR |
528 | JAUNPUR |
529 | JHANSI |
530 | KANPUR |
533 | LUCKNOW |
536 | MEERUT CANTT |
539 | MORADABAD |
540 | MUZAFFARNAGAR |
550 | SAHARANPUR |
551 | SHAHJAHANPUR |
555 | VARANASI |
514 | DEHRADUN |
526 | HARDWAR |
541 | NAINITAL |
562 | ASANSOL |
565 | BARRACKPORE |
567 | BURDWAN |
568 | KOLKATA |
570 | COOCHBEHAR |
577 | MALDA |
578 | MIDNAPORE |
581 | SERAMPORE |
582 | SILIGURI |
590 | ITANAGAR(NAHARLAGUN) |
597 | PORT BLAIR |
603 | CHANDIGARH |
610 | NEW DELHI |
618 | MARGAO |
619 | PANAJI |
625 | KAVARATTI |
633 | PONDICHERRY |
649 | DUBAI |
Related Posts: |
CAIIB Salary |
CAIIB Eligibility Criteria |