Table of Contents
EPFO SSA Cut Off 2023-24 Out
Employees’ Provident Fund Organization has released the EPFO SSA Cut Off 2023-24 on the official website of , National Testing Agency(NTA), recruitment.nta.nic.in. along with the scorecard. Earlier, the EPFO SSA Final Result 2023 was revised and announced on 12 January 2024 for the 2674 vacancies of Social Security Assistant. Aspirants can scroll down the given article for the required details related to EPFO SSA Cut Off 2023.
EPFO SSA Cut Off 2023
EPFO has published a public notice regarding the release of Cut Off Marks & Score Card of all candidates who appeared in the EPFO SSA Recruitment Examination 2023. Candidates who have scored equal or more than the minimum qualifying marks are appointed for the position of Social Security Assistant in Employees’ Provident Fund Organization. Candidates can refer below for EPFO SSA Cut Off 2023 along with previous year cut off marks.
EPFO SSA Cut Off 2023-Click Here to Download Notice
EPFO SSA Cut-Off 2023: Overview
Candidates must have more marks than the cut off in each stage in order to clear EPFO SSA Exam. Aspirants can check the complete overview of the EPFO SSA Cut Off 2023 in the given below table.
EPFO SSA Cut Off 2023 | |
Organization | Employees’ Provident Fund Organization |
Exam Name | EPFO Exam 2023 |
Post | Social Security Assistant |
Vacancy | 2674 |
Category | Result |
Job Location | All India |
Selection Process | Online Written Test, Skill Test |
EPFO SSA Final Result 2023 | 12 January 2024 |
Application Mode | Online |
Official Website | @https://www.epfindia.gov.in |
WhatsApp Official Channel | Join WhatsApp Channel |
Telegram Official Channel | Join Telegram Channel |
EPFO SSA Cut Off 2024
Candidates can check the category-wise cut-off for the EPFO SSA Phase 2 Examination 2023. The cut-off will help you to understand the minimum marks required to qualify for the final stage of the recruitment. EPFO SSA Cut Off 2023-24 for the General(UR) category is 99.55, for OBC-NCL is 99.04, for EWS is 97.12, for SC is 95.42, and for ST is 87.45.
EPFO SSA Cut Off 2023-24 | |
---|---|
Category | Cut Off |
Unreserved | 99.55 |
EWS | 97.12 |
OBC-NCL | 99.04 |
SC | 95.42 |
ST | 87.45 |
Ex-SM | 59.22 |
PwBD Category A | 92.24 |
PwBD Category B | 62.03 |
PwBD Category C | 94.07 |
PwBD Category D | 45.21 |
EPFO SSA Cut Off 2023 Out-Click Here to Download
EPFO SSA Previous Year Cut off
Aspirants can check the EPFO SSA Cut off for the Previous Year to have an insight into the cut-off marks declared for the previous year. Here we have provided the EPFO SSA cut-off for the prelims and the mains examination.
EPFO SSA Sectional Cut-off 2019
Candidates can check the EPFO cut-off category-wise and section-wise for the post of Social Security Assistant in the given below table.
EPFO SSA Sectional Cut-off 2019 | |||
---|---|---|---|
Name of test | Maximum Marks | Minimum Qualifying Marks for SC/ST/OBCNCL/ PwBD/Ex-SM | Minimum Qualifying Marks for UR/EWS |
English Language | 30 | 10.50 (35%) | 12 (40%) |
Reasoning Ability | 35 | 12.25 (35%) | 14 (40%) |
Numerical Aptitude | 35 | 12.25 (35%) | 14 (40%) |
EPFO SSA Prelims Cut Off 2019
Here in the given table, we have provided the region-wise and category-wise EPFO SSA cut-off for the post of
EPFO SSA Prelims Cut Off 2019 | |||||
---|---|---|---|---|---|
REGION | SC | ST | OBC | EWS | UR |
ANDHRA PRADESH | – | – | 81.25 | 82.00 | 85.50 |
BIHAR | 58.25 | – | 79.75 | 76.75 | 87.50 |
CHHATTISGARH | 58.25 | 38.25 | – | 45.00 | 77.50 |
DELHI | 65.25 | 59.75 | 59.75 | 44.75 | 85.50 |
GUJARAT | – | 39.00 | – | 53.00 | – |
GOA | – | 51.50 | – | @ | 51.50 |
HIMACHAL PRADESH | 37.25 | 62.50 | 37.50 | 50.00 | 72.25 |
HARYANA | 38.00 | – | 37.50 | 46.75 | 79.00 |
KARNATAKA | 65.00 | 62.50 | 62.75 | 48.00 | 74.75 |
KERALA & LAKSHADWEEP | 65.00 | – | – | 72.25 | 83.00 |
MAHARASHTRA | – | 42.25 | 63.75 | 43.75 | 77.25 |
MADHYA PRADESH | 65.75 | 43.75 | – | 46.75 | 70.50 |
NORTH EAST REGION | – | 55.50 | 65.00 | 58.25 | 74.00 |
ODISHA | 62.75 | 49.75 | – | 80.75 | 82.50 |
EPFO SSA Mains Cut-Off 2019
Candidates can check the Final EPFO SSA Cutoff region-wise from the given table below.
EPFO SSA Mains Cut off 2019 | |||||
---|---|---|---|---|---|
Region Name | SC | ST | OBC | EWS | UR |
Andhra Pradesh | – | – | 114.84 | 131.51 | 139.96 |
Bihar | 106.96 | – | 120.68 | 127.30 | 161.21 |
Chhattisgarh | 94.46 | 98.63 | – | 129.01 | 133.38 |
Delhi | 98.30 | 102.26 | 99.68 | 123.34 | 154.80 |
Gujarat | – | 105.13 | – | 115.46 | – |
Goa | – | # | – | $ | 113.51 |
Himachal Pradesh | 108.68 | 113.75 | 104.13 | $ | 114.34 |
Haryana | 102.05 | – | 103.18 | 117.92 | 136.21 |
Karnataka | 110.96 | 108.01 | 95.38 | $ | 116.58 |
Kerala & Lakshadweep | 106.92 | – | – | $ | 140.84 |
Maharashtra | – | 88.46 | 91.38 | – | 107.05 |
Madhya Pradesh | 108.25 | # | – | $ | 108.25 |
North East Region | – | 90.76 | 110.50 | $ | 124.84 |
Odissa | 108.63 | 92.80 | – | $ | 140.46 |
Punjab & Chandigarh | – | – | – | – | 155.71 |
Rajasthan | 99.55 | 102.50 | – | 122.63 | 147.05 |
Uttarakhand | 100.63 | 104.01 | 103.59 | 120.30 | 139.17 |
Telangana | 105.55 | 137 | 128.50 | 151.05 | |
Uttar Pradesh | 95.34 | 97.63 | 103.17 | 128.38 |
EPFO SSA Recruitment 2023-Click Here To Read
EPFO SSA Cut off Depends on certain factors:
There are few factors responsible for determining the EPFO SSA Cut Off which we have listed down below.
- Total Number of Vacancies
- No. of aspirants who appeared for the examination
- Difficulty level and average good attempts